712C Corn Head
- Knife stalk rolls result in better stalk control
- AutoTrac™ RowSense™
- Single-point latching system is fast and easy
- Stubble lights enhance visibility at night
Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 712C Corn Head |
Key Specs
Approximate overall width | 9.144 m 30 ft |
|||
---|---|---|---|---|
Row spacings | 50.8, 55.9, 69.9, 74.9, or 76.2 cm 20, 22, 27.5, 29.5, or 30 in. |
|||
Deck plate adjustment | Hydraulic adjustment | |||
Gatherer chain adjustment | Spring loaded, self-adjusting | |||
Gatherer chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
Corn Head
Gatherer points | Four-position, low-profile floating type hinged above gatherer chains | |||
---|---|---|---|---|
Center and outer gatherers | Hinged, quickly removable | |||
Gatherer chains | Heavy-duty 620, endless steel roller chain with chromed pins (no master connecting link) | |||
Minimum clearance between gatherer chains and ground | 32 mm 1.25 in. |
|||
Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
Gatherer chain adjustment | Spring loaded, self-adjusting | |||
Stalk rolls | Fluted, opposed, intermeshing, and chopping (two per row-unit) | |||
Deck plate adjustment | Hydraulic adjustment | |||
Slip clutch | One per row-unit plus auger drive | |||
Trash knives | Full-length, one-piece, heat-treated steel | |||
Chopping options | Rotary |
Dimensions
Approximate overall width | Points in operating position (lowered) 3 m 10 ft Points folded up (service position) 2.7 m 9 ft 9.2 m 30.2 ft |
|||
---|---|---|---|---|
Approximate shipping weight (includes shipping skid) | 3,423 kg 7,546 lb |
|||
Row spacings | 50.8, 55.9, 69.9, 74.9, or 76.2 cm 20, 22, 27.5, 29.5, or 30 in. |
|||
Standard weight |
Additional information
Date collected | 19-Feb-2019 |
---|