Aercore™ 2000 Aerator
- 77.5-inch coring swath
- Fiberglass reinforced belts
- Six tine options to choose from
- Simple maintenance
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere Aercore™ 2000 Aerator |
Key Specs
Productivity | 2.4 x 2.0-in. (30 x 50 mm) 3722 sq m/hr 40,026 sq ft/hr 2.4 x 2.5-in. (30 x 64 mm) 4653 sq m/hr 50,033 sq ft/hr 2.4 x 3.0-in. (30 x 76 mm) 5584 sq m/hr 60,040 sq ft/hr 2.4 x 4.0-in. (30 x 101 mm) 7445 sq m/hr 80,053 sq ft/hr 2.4 x 4.5-in. (30 x 111 mm) 8376 sq m/hr 90,059 sq ft/hr 2.4 x 5.0-in. (30 x 127 mm) 9306 sq m/hr 100,066 sq ft/hr |
|||
---|---|---|---|---|
Coring width | 190.6 cm 77.5 in. |
|||
Coring depth | Up to 100 mm 4 in. |
Machine
Coring width | 190.6 cm 77.5 in. |
|||
---|---|---|---|---|
Coring depth | Up to 100 mm 4 in. |
|||
Hole pattern | Option 1 With 4X tine holders, variable 61x51-127 mm 2.4x2.0-5.0 in. Option 2 With 3X tine holders, variable 81.3x50-125 mm 3.2x2.0-5.0 in. |
Productivity
2.4 x 2.0-in. (30 x 50 mm) | 3722 sq m/hr 40,026 sq ft/hr |
|||
---|---|---|---|---|
2.4 x 2.5-in. (30 x 64 mm) | 4653 sq m/hr 50,033 sq ft/hr |
|||
2.4 x 3.0-in. (30 x 76 mm) | 5584 sq m/hr 60,040 sq ft/hr |
|||
2.4 x 4.0-in. (30 x 101 mm) | 7445 sq m/hr 80,053 sq ft/hr |
|||
2.4 x 4.5-in. (30 x 111 mm) | 8376 sq m/hr 90,059 sq ft/hr |
|||
2.4 x 5.0-in. (30 x 127 mm) | 9306 sq m/hr 100,066 sq ft/hr |
Tine Sizes, Tubular
Option 1 | 25.4 mm 1 in. |
|||
---|---|---|---|---|
Option 2 | 19 mm 3/4 in. |
|||
Option 3 | 16 mm 0.625 in. |
|||
Option 4 | 12.7 mm 0.5 in. |
|||
Option 5 | 10 mm 0.375 in. |
Tine Sizes, Open Side
Option 1 | 25.4 mm 1 in. |
|||
---|---|---|---|---|
Option 2 | 0.875 in. 22.23 mm |
|||
Option 3 | 20.64 mm 0.813 in. |
|||
Option 4 | 0.75 in. 19 mm |
|||
Option 5 | 0.625 in. 16 mm |
|||
Option 6 | 12.7 mm 1/2 in. |
|||
Option 7 | 10 mm 0.375 in. |
|||
Option 8 | 0.25 in. 6.35 mm |
Tine Sizes, Solid
Option 1 | ||||
---|---|---|---|---|
Option 2 | 16 mm 0.625 in. |
|||
Option 3 | 10 mm 0.375 in. |
|||
Option 4 | Cross with rib: 12.7 mm 0.5 in. |
|||
Option 5 | Super Cross with rib: 19 mm 0.75 in. |
Dimensions
Weight | 772 kg 1728 lb |
|||
---|---|---|---|---|
Height | 990 mm 39 in. |
|||
Width | 2177 mm 85.7 in. |
|||
Length | 845 mm 33 in. |
Additional information
Date collected |
---|