135G Excavator
- Net Power: 75 kW (101 hp)
- Max. Digging Depth: 5.49 m (18 ft. 4 in.)
- Operating Weight: 13,900 kg (30,620 lb.)

Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 135G Mid-Size Excavator |
DRIVELINE
Emission Rating | Tier 4 / Stage IV | |||
---|---|---|---|---|
Engine Manufacturer | Isuzu | |||
Number Of Cylinders | 4 | |||
Displacement, ltr (Inches³) | 3 (182) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 75 (101) | |||
Number Of Carrier Rollers - Each Side | 1 | |||
Number Of Track Rollers - Each Side | 7 | |||
Track Shoe Width, mm (inches) | 600 (24) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 7370 (24 ft 2 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2870 (9 ft 5 in) | |||
Overall Undercarriage Width, mm (ft/in) | 2590 (8 ft 6 in) | |||
Track Length On Ground, mm (ft/in) | 2880 (9 ft 5 in) | |||
Overall Undercarriage Length, mm (ft/in) | 3580 (11 ft 9 in) | |||
Tailswing Radius, mm (ft/in) | 1490 (4 ft 11 in) | |||
Ground Clearance, mm (inches) | 410 (16) | |||
Width over fixed tracks, mm (ft/in) | 2590 (8 ft 6 in) | |||
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 8390 (27 ft 6 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 8240 (27 ft ) | |||
Dig Height - Mono Boom, mm (ft/in) | 9290 (30 ft 5 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7220 (22 ft 4 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 5270 (17 ft 3 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 5490 (18 ft ) | |||
Standard Dipper, mm (ft/in) | 2520 (8 ft 3 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 220 (58) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 60 (15.9) | |||
Number Of Batteries | 2 | |||
Voltage, V | 24 |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 37 (5.37) | |||
---|---|---|---|---|
Swing Speed, rpm | 13.3 | |||
Swing Torque, kNm (lbf / ft) | 34 (25000) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 110 (24729) | |||
Dipper Tearout, kN (lbf) | 69 (15510) | |||
Bucket Breakout, kN (lbf) | 104 (23380) | |||
Gradeability, % | 70 | |||
Total Flow, lt/min (gallons (US) / min) | 210 (56) | |||
Bucket Pressure, bar (PSI) | 343 (4975) | |||
Boost Pressure, bar (PSI) | 363 (5265) |
WEIGHTS
Operating Weight, kg (lbs) | 14100 (31060) |
---|