1830 Air Hoe Drill
- Positive depth control features and options
- Choice of ground-engaging openers
- Longer machine life with flexible frame
- Remote height sensors
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1830 Air Hoe Drill |
Key Specs
Spacing and width #1 | Spacing - 19.05 cm 7.5 in. Width - 18.6 m 61 ft |
|||
---|---|---|---|---|
Spacing and width #2 | ||||
Spacing and width #3 | ||||
Spacing and width #4 | ||||
Spacing and width #5 | ||||
Spacing and width #6 | ||||
Spacing and width #7 | ||||
Spacing and width #8 | ||||
Spacing and width #9 | ||||
Spacing and width #10 |
Dimensions
Road clearance with sweep | 40.6 cm 16 in. |
|||
---|---|---|---|---|
Transport width | 5-section model: 6.2, 15.4, 18.1 m 20.3, 50.5, 59.4 ft |
|||
Nominal mainframe width (between wing-fold pivots) | 4.19 m 13.75 ft |
|||
Number of seed openers | Primary air package configurations for the 1830 | |||
Spacing and width #1 | Working width 18.1 m 59.375 ft Transport height with harrow 5.53 m 18.13 ft Transport height without harrow 5.49 m 18 ft Minimum temporary height reduction with sweeps 508 mm 20 in. Nominal inner wing width (between wing-fold pivots) 3.82 m 12.55 ft Weight With typical options: 16,330 kg 36,000 lb Spacing - 19.05 cm 7.5 in. Width - 18.6 m 61 ft |
|||
Spacing and width #2 | ||||
Spacing and width #3 | ||||
Spacing and width #4 | ||||
Spacing and width #5 | Minimum temporary height reduction with sweeps -- |
|||
Spacing and width #6 | ||||
Spacing and width #7 | ||||
Spacing and width #8 | ||||
Spacing and width #9 | ||||
Spacing and width #10 | ||||
Spacing and width #11 | ||||
Spacing and width #12 | ||||
Spacing and width #13 | ||||
Spacing and width #14 | ||||
Spacing and width #15 | ||||
Spacing and width #16 | ||||
Spacing and width #17 | ||||
Spacing and width #18 | ||||
Spacing and width #19 |
Seed Opener
Type #1 | Spacing 19.05, 25.40, or 31.75 cm 7.5, 10, or 12.5 in. Dimensions 31.75 x 50.8 x 711 mm 1.25 x 2 x 28 in. Trip force 51 degree: 2.45 kN 550 lb-ft Tru-Position™ - 51 degree (angle) |
|||
---|---|---|---|---|
Type #2 | ||||
Type #3 | ||||
Penetration force | ||||
Underframe clearance | 71.12 cm 28 in. |
Fertilizer Opener
Type #1 | ||||
---|---|---|---|---|
Type #2 |
Mainframe
Centerframe width | 4.19 m 13.75 ft |
|||
---|---|---|---|---|
Cross members | 10.16 x 10.16 cm 4 x 4 in. |
|||
End tubes | 102 x 102 x 9.5 mm 4 x 4 x 3/8 in. |
|||
Hitch | Pin: 50.8 mm 2 in. |
|||
Hitch category | Category 4 | |||
Seeding tool depth control | Adjustable mechanical stop | |||
Mainframe and wing flexibility | Diagonal flex |
Fore-Aft Dimensions
Length | Hitch pin to rear of transport wheels 9.95 m 32.67 ft Lateral frame clearance, opener to opener 76.2 cm 30 in. Fore-aft frame clearance between ranks 73.66 cm 29 in. Front of front cross member to front of rear cross member (4 ranks) 2.21 m 7.25 ft 9.95 m 32.67 ft |
---|
Harrow
Type | Optional two-bar tine-tooth |
---|
Press Wheels
Size | Steel On 7.5-, 10- or 12.5-in. spacing: 7.6 x 53.3 cm (15.7 kg) 3 x 21 in. (34.7 lb) On 10- or 12.5-in. spacing: 10.2 x 55.9 cm (16.3 kg) 4 x 22 in. (35.9 lb) Semi-pneumatic On 7.5-, 10- or 12.5-in. spacing: 7.6 x 53.3 cm (16.9 kg) 3 x 21 in. (37.2 lb) On 10- or 12.5-in. spacing: 10.2 x 53.3, 14 x 53.3 cm (19, 23.4 kg) 4 x 21, 5.5 x 21 in. (41.8, 51.6 lb) Split 36.8 kg 81.2 lb |
---|
Tires
Tire specifications | Tire link |
---|
Tractor Hydraulic Requirements
Minimum SCVs | Two | |||
---|---|---|---|---|
Tractor hydraulic circuit requirements | One selective control for frame lift; one selective control for wing fold and transport wheels | |||
Tractor hydraulic pressure requirement | 61-ft: 172.4 bar/min 2500 psi/min |
Tractor Horsepower Requirements
34-ft. | ||||
---|---|---|---|---|
41-ft. | ||||
50-ft. | ||||
56-ft. | ||||
57-ft. | ||||
61-ft. | 317 kW 425 hp |
|||
76-ft. | ||||
40-ft. | ||||
60-ft. |
Warning Lights
Standard |
---|
Freight
F.O.B. | Valley City, North Dakota |
---|
Tractor Compatibility
On-line compatibility guide |
---|
Additional information
Date collected |
---|