1835 Air Hoe Drill
- Choice of ground-engaging openers
- Parallel Tracking™ or AutoTrac™ compatibility
- Focused on proper air hose routing
- Additional operators manuals and decal kit
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1835 Air Hoe Drill |
Key Specs
Spacing and width #1 | Spacing: 25.4 cm 10 in. Width: 40-ft. 0-in. (12.2 m) |
|||
---|---|---|---|---|
Spacing and width #2 | Spacing: 25.4 cm 10 in. Width: 15.2 m 50 ft |
|||
Spacing and width #3 | Spacing: 25.4 cm 10 in. Width: 60-ft. 0-in. (18.3 m) |
|||
Spacing and width #4 | ||||
Spacing and width #5 | ||||
Spacing and width #6 | ||||
Spacing and width #7 | ||||
Spacing and width #8 | ||||
Spacing and width #9 | ||||
Spacing and width #10 |
Dimensions
Road clearance with sweep | 15 in. 381 mm |
|||
---|---|---|---|---|
Transport width | 20 ft 6.1 m |
|||
Nominal mainframe width (between wing-fold pivots) | 4.19 m 13.75 ft |
|||
Number of seed openers | Openers link | |||
Spacing and width #1 | Working width 12.2 m 40 ft Transport height with harrow 19.01 ft 5.79 m Minimum temporary height reduction with sweeps 508 mm 20 in. Weight 29,000-lb. (13,150 kg) (weight with typical options) Spacing: 25.4 cm 10 in. Width: 12.5 m 41 ft |
|||
Spacing and width #2 | Working width 15.2 m 50 ft Transport height with harrow 16.53 ft 5.04 m Minimum temporary height reduction with sweeps 508 mm 20 in. Nominal inner wing width (between wing-fold pivots) 3.08 m 10.1 ft Weight 37575-lb. (17040 kg) (weight with typical options) Spacing: 25.4 cm 10 in. Width: 15.2 m 50 ft |
|||
Spacing and width #3 | Working width 18.3 m 60 ft Transport height with harrow 19.4 ft 5.91 m Transport height without harrow 19.40-ft. (5.91 m) Minimum temporary height reduction with sweeps 508 mm 20 in. Nominal inner wing width (between wing-fold pivots) 4.14 m 13.59 ft Weight 41,425-lb. (18,790 kg) (weight with typical options) Spacing: 25.4 cm 10 in. Width: 18.6 m 61 ft |
|||
Spacing and width #4 | ||||
Spacing and width #5 | ||||
Spacing and width #6 | ||||
Spacing and width #7 | ||||
Spacing and width #8 | ||||
Spacing and width #9 | ||||
Spacing and width #10 | ||||
Spacing and width #11 | ||||
Spacing and width #12 | ||||
Spacing and width #13 | ||||
Spacing and width #14 | ||||
Spacing and width #15 | ||||
Spacing and width #16 | ||||
Spacing and width #17 | ||||
Spacing and width #18 | ||||
Spacing and width #19 |
Seed Opener
Type #1 | Spacing 254 mm 10 in. Dimensions 31.75 x 50.8 x 711 mm 1.25 x 2 x 28 in. Trip force 550-lb. (2.4 kN) TruPosition™ - 51 degree (angle) |
|||
---|---|---|---|---|
Type #2 | ||||
Type #3 | ||||
Penetration force | ||||
Underframe clearance | 71.12 cm 28 in. |
Fertilizer Opener
Type #1 | Spacing 508 mm 20 in. Blade size 457 mm 18 in. Fertilizer compatibility Anhydrous gas, liquid, dry Rolling disk |
|||
---|---|---|---|---|
Type #2 |
Mainframe
Centerframe width | 4.19 m 13.75 ft |
|||
---|---|---|---|---|
Cross members | 10.16 x 10.16 cm 4 x 4 in. |
|||
End tubes | 102 x 102 x 9.5 mm 4 x 4 x 3/8 in. |
|||
Hitch | 102 mm x 102 mm x 9.5mm 4 x 4 x 3/8-in | |||
Hitch category | Category 4 (2-in. [50 mm]Pin) or Category 5 ( 2-3/4-in. [70 mm]) | |||
Seeding tool depth control | Adjustable mechanical stop | |||
Mainframe and wing flexibility | Diagonal flex |
Fore-Aft Dimensions
Length | Hitch pin to rear of transport wheels 10.12 m 33.2 ft Lateral frame clearance, opener to opener 76.2 cm 30 in. Fore-aft frame clearance between ranks 73.66 cm 29 in. Front of front cross member to front of rear cross member (4 ranks) 2.21 m 7.23 ft |
---|
Harrow
Type |
---|
Press Wheels
Size | Steel 3x21 (34.7-lb.) or 4x22 (35.9-lb.) on 10-in. spacing Semi-pneumatic 3 x 21 (37.2 lb.), 4 x 21 (41.8 lb or 5.5 x 21 in. (51.6 lb) on 10-in. spacing |
---|
Tires
Tire specifications | Tire link |
---|
Tractor Hydraulic Requirements
Minimum SCVs | 3 | |||
---|---|---|---|---|
Tractor hydraulic circuit requirements | One selective control for frame lift; one selective control for wing fold and transport wheels, one for SFP rockshaft control | |||
Tractor hydraulic pressure requirement | 2500 psi/min (40-ft. - 60-ft.) |
Tractor Horsepower Requirements
34-ft. | ||||
---|---|---|---|---|
40-ft. | 242.35 kW 325 hp |
|||
41-ft. | ||||
50-ft. | 298.3 kW 400 hp |
|||
56-ft. | ||||
57-ft. | ||||
60-ft. | 354.2 kW 475 hp |
|||
61-ft. | ||||
76-ft. |
Warning Lights
Standard | Yes |
---|
Freight
F.O.B. | Valley City, North Dakota |
---|
Tractor Compatibility
On-line compatibility guide |
---|
Additional information
Date collected |
---|