200 Seedbed Finisher
- Provides excellent residue handling
- Safety features come as base equipment
- Grease fitting guard allow access for lubrication
- Guide to transport dimensions
Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 200 Seedbed Finisher |
Key Specs
Working width | 6.1 to 13.72 m 20 to 45 ft |
|||
---|---|---|---|---|
Transport width | 4.37 to 5.87 m 14.33 to 19.25 ft |
|||
Minimum recommended tractor horsepower | 0.75 kilowatt per 0.305 meter of working width One horsepower per foot of working width |
Type
Description | Seedbed Finisher |
---|
Fold
Type | 3-section; 5-section |
---|
Working width
Option 1 | 6.1 to 7.62 m 20 to 25 ft |
|||
---|---|---|---|---|
Option 2 | 9.14 m 30 ft |
|||
Option 3 | 9.14 m 30 ft |
|||
Option 4 | 8.38-12.04 m 27.5-39.5 ft |
|||
Option 5 | 12.95-13.72 m 42.5-45 ft |
|||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Transport width
Option 1 | 4.37 m 14.33 ft |
|||
---|---|---|---|---|
Option 2 | 5.87 m 19.25 ft |
|||
Option 3 | 4.37 m 14.33 ft |
|||
Option 4 | 5.16 m 16.92 ft |
|||
Option 5 | 5.87 m 19.25 ft |
|||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Transport height
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 | ||||
Option 4 | ||||
Option 5 | ||||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Fold - mainframe
Option 1 | 3-section: 3.05 m 10 ft |
|||
---|---|---|---|---|
Option 2 | 3-section: 4.57 m 15 ft |
|||
Option 3 | 5-section: 3.05 m 10 ft |
|||
Option 4 | 5-section: 3.84 m 12.5 ft |
|||
Option 5 | 5-section: 4.57 m 15 ft |
|||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Frame (factory assembled)
Mainframe | Double truss tube welded frame: 10.2x10.2 cm 4x4 in. |
|||
---|---|---|---|---|
Wing frame | Double truss tube welded frame: 10.2x10.2 cm 4x4 in. |
|||
Spring-cushioned gang | Tube: 7.62x7.62 cm 3x3 in. |
Hitch
Description | Tube frame with adjustable clevis hitch, telescoping tongue, and storage stand: 7.62x15.2 cm 3x6 in. |
---|
Roller basket
Rollers | Internal web support, diameter: 35 cm 14 in. |
|||
---|---|---|---|---|
Gang mounting | Spring | |||
Spiraling rods | Ten rods per roller, diameter: 2.22 cm 0.875 in. |
|||
Bearings |
Tires, wheels, and spindles
Tires | 9.5L - 15FI Load Range D tires and wheels | |||
---|---|---|---|---|
Spindles | Plug-in spindles with 6-bolt hubs, diameter: 5.72 cm 2.25 in. |
Miscellaneous
Minimum recommended tractor horsepower | 0.75 kilowatt per 0.305 meter of working width One horsepower per foot of working width |
---|
Additional information
Date collected |
---|