22B Integral Ripper
- Regular and capped ripper points
- LaserRip™ Extreme points
- Mole ball is used to make a tunnel drainage system
- Heavy-duty knife
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 22B Integral Ripper |
Key Specs
Working width | ||||
---|---|---|---|---|
Transport width | ||||
Operating depth | Maximum 406 to 559 mm 16 to 22 in. |
|||
Miles per hour | ||||
Horsepower per standard | With 3-point hitch: 53 to 165 engine kW 39.5 to 123 engine hp |
|||
Spacings |
Tool configuration
Type | V-ripper | |||
---|---|---|---|---|
Option 1 | Integral ripper | |||
Option 2 | ||||
Option 3 | ||||
Option 4 | ||||
Option 5 | ||||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 | ||||
Option 16 | ||||
Option 17 | ||||
Option 18 | ||||
Option 19 | ||||
Option 20 | ||||
Option 21 | ||||
Option 22 |
Working width
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 | ||||
Option 4 | ||||
Option 5 | ||||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 | ||||
Option 16 | ||||
Option 17 | ||||
Option 18 | ||||
Option 19 | ||||
Option 20 | ||||
Option 21 | ||||
Option 22 |
Transport width
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 | ||||
Option 4 | ||||
Option 5 | ||||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 | ||||
Option 16 | ||||
Option 17 | ||||
Option 18 | ||||
Option 19 | ||||
Option 20 | ||||
Option 21 | ||||
Option 22 |
Operating depth
Maximum | 406 to 559 mm 16 to 22 in. |
---|
Frame
Size | ||||
---|---|---|---|---|
Maximum underframe clearance |
Operating speed
Miles per hour |
---|
Horsepower required
Horsepower per standard | With 3-point hitch: 53 to 165 engine kW 39.5 to 123 engine hp |
---|
Depth control
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 |
Hydraulic requirements
Option 1 | ||||
---|---|---|---|---|
Option 2 |
Hitch
Options | ||||
---|---|---|---|---|
Three-point hitch requirements | Category 1, 2, or 3/N without Quik-Coupler for standard: 686 mm 27 in. Category 2 or 2/3N with or without Quik-Coupler for standard: 838 mm 33 in. 16.9-30 or larger rear tractor tires are recommended |
|||
Pull-type description |
Standard options
Spacings | ||||
---|---|---|---|---|
Option 1 | Standard type Parabolic Standard: 32x686 mm 1.25x27 in. Penetration: 406 mm 16 in. |
|||
Option 2 | Standard type Parabolic Optional: 32x838 mm 1.25x33 in. Penetration: 559 mm 22 in. |
|||
Option 3 | ||||
Option 4 |
Coulters
Description | ||||
---|---|---|---|---|
Type | ||||
Pounds of force | ||||
Blades | High-carbon steel: 76x10 mm 3x0.375 in. Long: 610 mm 24 in. |
Closing wheel attachment
Description | ||||
---|---|---|---|---|
Down force | ||||
Size | ||||
Spacing | ||||
Angle adjustments |
Stabilizer/gauge wheels
Type | ||||
---|---|---|---|---|
Wheels | ||||
Tires |
Pull-type wheels
Description | ||||
---|---|---|---|---|
Additional feature | ||||
Option 1 | ||||
Option 2 | ||||
Option 3 | ||||
Option 4 |
Additional information
Date collected |
---|
Ground-engaging components
Options |
---|