260 P-Tier Articulated Dump Truck
- Net Power: 239 kW (321 hp) at 1,900 rpm
- Rated Payload: 24 192 kg (53,334 lb.)
- Heaped Capacity: 15.0 m3 (19.6 cu. yd.)
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 260 P-Tier Articulated Dump Truck |
DESCRIPTION
Telematics Available | Yes |
---|
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6090 | |||
Displacement, ltr (InchesÂł) | 9 (549) | |||
Rated Speed, rpm | 1900 | |||
Engine Output - Net, kW (hp) | 239 (321) | |||
Final Drive | Planetary | |||
Transmission Type | Countershaft | |||
Steering Type | Articulated | |||
Secondary Steering Type | Ground Driven Pump | |||
Differential Lock | F: 100 / R: 100 | |||
Tire size - Standard | 23.5 R25 | |||
Front Suspension - Type | A-Frame | |||
Front Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling | |||
Rear Suspension - Type | Pivoting Walking Beam | |||
Rear Suspension | Rubber Suspension Blocks | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Disc - Driveline | |||
Retarder - Type | Transmission |
DIMENSIONS
Length - Overall, mm (ft/in) | 9740 (31 ft 11 in) | |||
---|---|---|---|---|
Height - Max, mm (ft/in) | 3660 (12 ft ) | |||
Width over Tires, mm (ft/in) | 2850 (9 ft 4 in) | |||
Hoist - Type | Twin, 1-Stage | |||
Power Down | Yes | |||
Approach Angle, Degrees | 24 | |||
Articulation Angle, ± Degrees | 45 | |||
Turning Radius - Outside, mm (ft/in) | 8020 (26 ft 4 in) | |||
Turning Radius - Inside, mm (ft/in) | 4270 (14 ft ) | |||
Turns lock to lock | 4.2 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 496 (131) | |||
---|---|---|---|---|
Struck Capacity, mÂł (ydÂł) | 11.7 (15.3) | |||
Heaped Capacity, mÂł (ydÂł) | 15 (19.6) |
PERFORMANCE
Gears - Forward / Reverse | 8F - 4R |
---|
WEIGHTS
Net Weight, kg (lbs) | 22494 (49591) | |||
---|---|---|---|---|
Payload, kg (lbs) | 24192 (53334) | |||
Gross Weight, kg (lbs) | 46686 (102925) |