2625 Three-Section Tandem Disks for Primary Tillage
- Perfect for heavy soils, residue sizing/incorporation
- Five widths from 23'7" to 40'8"
- Easy-to-tension 2-in. gang bolts
- Hydraulic fore/aft leveling

Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 2625 Three-Section Tandem Disks for Primary Tillage |
Key Specs
Working width | 9.35 m 30.67 ft |
|||
---|---|---|---|---|
Transport width | 4.7 m 15.5 ft |
|||
Transport height | 3.96 m 13 ft |
|||
Working depth | Up to 20.3 cm 8 in. |
|||
Blade spacing | Option 1: front and rear spacing both: 27.9 cm 11 in. Option 2: front spacing: 22.9 cm 9 in. and rear spacing: 27.9 cm |
|||
Horsepower per ft | 6.7 to 8.2 kW 9 to 11 hp |
|||
Operating speed | 8.05 to 11.3 km/h 5 to 7 mph |
Machine
Working width | 9.35 m 30.67 ft |
|||
---|---|---|---|---|
Transport width | 4.7 m 15.5 ft |
|||
Transport height | 3.96 m 13 ft |
|||
Gang standards | C-spring | |||
Gang angle | 21/19 degree (angle) | |||
Purpose | Primary | |||
Working depth | Up to 20.3 cm 8 in. |
|||
Weight per blade | 127.9 kg 282 lb |
|||
Blade size | 60.96 cm 24 in. 66.04 cm 26 in. |
|||
Blade spacing | Option 1: front and rear spacing both: 27.9 cm 11 in. Option 2: front spacing: 22.9 cm 9 in. and rear spacing: 27.9 cm |
|||
Horsepower per ft | 6.7 to 8.2 kW 9 to 11 hp |
|||
Operating speed | 8.05 to 11.3 km/h 5 to 7 mph |
|||
Blade concavity | ||||
Blade thickness |
Number of blades
Front blades | Option 1: 34 with front and rear spacing both: 280 mm 11 in. Option 2: 37 with front spacing of 230 mm 9 in. and rear spacing of 280 mm |
|||
---|---|---|---|---|
Rear blades | Option 1: 34 with front and rear spacing both: 280 mm 11 in. Option 2: 37 with front spacing of: 230 mm 9 in. and rear spacing of: 280 mm |
|||
Total | Option 1: 68 with front and rear spacing both; 280 mm 11 in. Option 2: 74 with front spacing of: 230 mm 9 in. and rear spacing of: 280 mm |
Number of C-Springs
Main frame front | Option 1: 6 with spacing of 280 mm 11 in. Option 2: 6 with front spacing of 230 mm 9 in. and rear spacing 280 mm |
|||
---|---|---|---|---|
Main frame rear | Option 1: 4 with spacing of 280 mm 11 in. Option 2: 4 with spacing of 230 mm 9 in. and rear spacing of 280 mm |
|||
1st wing front | Option 1: 6 with spacing of 280 mm 11 in. Option 2: 6 with front spacing of 230 mm 9 in. and rear spacing of 280 mm |
|||
1st wing rear | Option 1: 6 with spacing of 280 mm 11 in. Option 2: 8 with front spacing of 230 mm 9 in. and rear spacing of 280 mm |
|||
2nd wing front | ||||
2nd wing rear | ||||
Total | Option 1: 22 with spacing of 280 mm 11 in. Option 2: 24 with spacing of 230 mm 9 in. and rear spacing of 280 mm |
Additional information
Date collected |
---|