26G Compact Excavator
- Net Power: 14.9 kW (20 hp)
- Max. Digging Depth 2.59 m (8 ft. 6 in.)
- Operating Weight: 2,770 kg (6,110 lb.)

Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 26G Compact Excavator |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Number Of Cylinders (Per Engine) | 3 | |||
Displacement, ltr (Inches³) | 1.267 (77) | |||
Rated speed, rpm | 2500 | |||
Engine Output - Net, kW (hp) | 14.9 (20) | |||
Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 4180 (13 ft 9 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2430 (8 ft ) | |||
Overall Undercarriage Width, mm (ft/in) | 1500 (4 ft 11 in) | |||
Track Length On Ground, mm (ft/in) | 1530 (5 ft ) | |||
Undercarriage Overall Length, mm (ft/in) | 1960 (6 ft 5 in) | |||
Tailswing Radius, mm (ft/in) | 800 (2 ft 7 in) | |||
Ground Clearance, mm (inches) | 300 (12) | |||
Dozer Blade Height, mm (inches) | 320 (12.6) | |||
Dozer Blade Width, mm (ft/in) | 1500 (4 ft 11 in) | |||
Width over standard tracks, mm (ft/in) | 1500 (4 ft 11 in) | |||
Track Gauge, mm (ft/in) | 1200 (3 ft 11 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 4630 (15 ft 2 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 4280 (14 ft 1 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 3040 (10 ft ) | |||
Dig Depth - Mono Boom, mm (ft/in) | 2590 (8 ft 6 in) | |||
Standard Dipper, mm (ft/in) | 1170 (3 ft 10 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 34.07 (9) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 23.85 (6.3) | |||
Number Of Batteries | 1 | |||
Voltage, V | 12 |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 25.9 (3.8) | |||
---|---|---|---|---|
Slew Speed, rpm | 9.1 | |||
Travel Speed - High, kph (mph) | 4.5 (2.8) | |||
Dipper Tearout, kN (lbf) | 15.17 (3410) | |||
Bucket Breakout, kN (lbf) | 22.21 (4994) | |||
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 72 (15.8) |
WEIGHTS
Operating Weight, kg (lbs) | 2770 (6110) |
---|