28000 Single Direct Drive Pump Drive
- Max input power: 268 kW (360 hp)
- Max input torque: 880 Nm (650 lb-ft)
Specifications
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere 28000 Single Direct Drive Pump Drive |
Ratings
Max power | 186-268 kW (250-360 hp) | |||
---|---|---|---|---|
Max input torque | 678-880 Nm (500-650 lb-ft) | |||
Max output torque | 780 Nm (575 lb-ft) | |||
Max input/output speed | 3000 rpm |
General data
Type | Single Direct | |||
---|---|---|---|---|
Approximate dry weight | 16-55 kg (35-120 lb) | |||
Pump rotation | Enginewise | |||
Flywheel covers | 2, 3, or 4 | |||
Nominal clutch size | 254 mm (10 in) or 292.1 mm (11.5 in) | |||
Oil |