310L Backhoe
- Net Peak Power: 75 kW (100 hp) at 1,600 rpm
- Max Standard Dipperstick Digging Depth: 4.30 m (14 ft. 1 in.)
- Operating Weight: 6,654 kg (14,669 lb.)

Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 310L Backhoe |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech EWL 4045HL050 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 75 (100) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7240 (23 ft 9 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3390 (11 ft 1 in) | |||
Height over ext Stick, mm (ft/in) | 3390 (11 ft 1 in) | |||
Maximum Width, mm (ft/in) | 2200 (7 ft 3 in) | |||
Width over tires, mm (ft/in) | 2200 (7 ft 3 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 293 (12) | |||
Width - General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation - Position 1, Degrees | 190 | |||
Bucket Pin Height - General Purpose, mm (ft/in) | 3480 (11 ft 5 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2740 (9 ft ) | |||
Dump Reach - General Purpose, mm (inches) | 702 (27.7) | |||
Digging Depth - General Purpose, mm (inches) | 70 (2.8) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Bucket Capacity - Standard General Purpose, m³ (yd³) | 0.77 (1) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 48.2 (10844) | |||
Stick tearout, kN (lbf) | 31.1 (6992) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1347 (2970) | |||
Bucket Breakout - General Purpose, kN (lbf) | 41.6 (9361) | |||
Lift To Full Height - General Purpose Bucket, kg (lbs) | 2919 (6435) | |||
Pump | Gear Type Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 106 (28) |
WEIGHTS
Operating Weight, kg (lbs) | 6822 (15039) | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 6822 (15039) |