310L EP Backhoe
- Net Peak Power: 52 kW (69 hp) at 2,100 rpm
- Max Standard Dipperstick Digging Depth: 4.16 m (13 ft. 8 in.)
- Operating Weight: 6,270 kg (13,822 lb.)
Specifications
Specifications
Specifications | ||||
---|---|---|---|---|
John Deere 310L EP Backhoe |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98CT | |||
Displacement, ltr (InchesÂł) | 3.3 (203) | |||
Rated Speed, rpm | 2100 | |||
Engine Output - Net, kW (hp) | 52 (69) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7240 (23 ft 9 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3390 (11 ft 1 in) | |||
Height over ext Stick, mm (ft/in) | 3390 (11 ft 1 in) | |||
Maximum Width, mm (ft/in) | 2200 (7 ft 3 in) | |||
Width over tires, mm (ft/in) | 2200 (7 ft 3 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 318 (13) | |||
Width - General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation - Position 1, Degrees | 190 | |||
Bucket Pin Height - General Purpose, mm (ft/in) | 3510 (11 ft 6 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2770 (9 ft 1 in) | |||
Dump Reach - General Purpose, mm (inches) | 699 (27.5) | |||
Digging Depth - General Purpose, mm (inches) | 41 (1.6) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
4WD Front Axle, ltr (gallons (US)) | 7.5 (1.975) | |||
Bucket Capacity - Standard General Purpose, mÂł (ydÂł) | 0.77 (1) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 48.2 (10844) | |||
Stick tearout, kN (lbf) | 31.1 (6992) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1345 (2965) | |||
Bucket Breakout - General Purpose, kN (lbf) | 41.9 (9410) | |||
Lift To Full Height - General Purpose Bucket, kg (lbs) | 2922 (6443) | |||
Pump | Axial Piston Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 128 (33.7) |
WEIGHTS
Operating Weight, kg (lbs) | 6438 (14192) | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 6438 (14192) |