310SL HL Backhoe
- Net Peak Power: 84 kW (113 hp) at 1,900 rpm
- Max Standard Dipperstick Digging Depth: 4.59 m (15 ft. 1 in.)
- Operating Weight: 7,516 kg (16,571 lb.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 310SL HL Backhoe |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech EWL 4045HL050 | |||
Displacement, ltr (InchesÂł) | 4.5 (276) | |||
Rated Speed, rpm | 1900 | |||
Engine Output - Net, kW (hp) | 84 (113) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7370 (24 ft 2 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3560 (11 ft 10 in) | |||
Height over ext Stick, mm (ft/in) | 3560 (11 ft 10 in) | |||
Maximum Width, mm (ft/in) | 2340 (7 ft 8 in) | |||
Width over tires, mm (ft/in) | 2340 (7 ft 8 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 310 (12) | |||
Width - General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation - Position 1, Degrees | 190 | |||
Bucket Pin Height - General Purpose, mm (ft/in) | 3460 (11 ft 4 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2750 (9 ft ) | |||
Dump Reach - General Purpose, mm (inches) | 724 (28.5) | |||
Digging Depth - General Purpose, mm (inches) | 101 (4) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Capacity Heaped - Bucket 1, mÂł (ftÂł) | 0.21 (7.5) | |||
Bucket Capacity - Standard General Purpose, mÂł (ydÂł) | 0.86 (1.12) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 69.9 (15723) | |||
Stick tearout, kN (lbf) | 38.2 (8581) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2156 (4754) - Lift Mode | |||
Bucket Breakout - General Purpose, kN (lbf) | 49.4 (11116) | |||
Lift To Full Height - General Purpose Bucket, kg (lbs) | 3425 (7552) | |||
Pump | Axial Piston Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 159 (42) |
WEIGHTS
Operating Weight, kg (lbs) | 7626 (16813) | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 7626 (16813) |