324G Skid Steer
- Rated Operating Capacity: 1221 kg (2,690 lb.)
- Gross Horsepower: 55.0 kW (74 hp)
- Net Horsepower: 52.5 kW (70 net hp)
- Operating Weight: 3496 kg (7,700 lb.)
Customer Reviews
5 out of 5
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 324G Skid Steer |
DESCRIPTION
Lift Geometry | Vertical | |||
---|---|---|---|---|
Fleet Management | Yes | |||
Precision Guidance | No | |||
Proximity Guidance | No |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98CT | |||
Emission Rating | Tier 4 | |||
Aspiration | Turbo | |||
Displacement, ltr (InchesÂł) | 3.3 (203) | |||
Rated Engine Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 52.5 (70) | |||
SAE Gross Power, kW (hp) | 55 (74) | |||
Max. Gross Torque, Nm (lbf / ft) | 280 (207) | |||
Drive Chain Rating [ANSI] | 80 - HD | |||
Tire size - Standard | 12 - 16.5 - 12 PR SKS |
DIMENSIONS
Length - No Bucket, mm (inches) | 2850 (112.3) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 3460 (136.3) | |||
Width - No Bucket, mm (inches) | 1700 (67) | |||
Overall Height, mm (inches) | 2060 (81.1) | |||
Ground Clearance, mm (inches) | 240 (9.3) | |||
Wheelbase, mm (inches) | 1120 (44.2) | |||
Rear Departure Angle, Degrees | 28 | |||
Height to Hinge Pin, mm (inches) | 3200 (126) | |||
Dump Angle, Degrees | 41 | |||
Dump Height - Maximum Foundry, mm (inches) | 2590 (102.1) | |||
Reach - Max Dump Height Foundry, mm (inches) | 760 (29.9) | |||
Rollback - Ground Level, Degrees | 34 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 79 (21) |
---|
PERFORMANCE
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 1294 (2850) | |||
---|---|---|---|---|
Rated Operating Capacity - Foundry, kg (lbs) | 1221 (2690) | |||
Tipping Load - Foundry, kg (lbs) | 2443 (5380) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 6771 (4994) | |||
Speed - Maximum, kph (mph) | 11.1 (6.9) | |||
Speed - Maximum Option, kph (mph) | 17.9 (11.1) | |||
Breakout - Lift Foundry, kN (lbf) | 23.3 (5250) | |||
Breakout - Bucket Foundry, kN (lbf) | 38.9 (8750) | |||
Hydraulic Power, kW (hp) | 31.009 (41.5) | |||
Hydraulic Power - Option, kW (hp) | 47.103 (63.1) | |||
Pump Output, lt/min (gallons (US) / min) | 78 (21) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 120 (32) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 3496 (7700) |
---|