332G Skid Steer
- Rated Operating Capacity: 1634 kg (3,600 lb.)
- Gross Horsepower: 74.6 kW (100 hp)
- Net Horsepower: 72 kW (96.6 hp)
- Operating Weight: 4540 kg (10,000 lb.)
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 332G Skid Steer |
DESCRIPTION
Lift Geometry | Vertical | |||
---|---|---|---|---|
Fleet Management | Yes | |||
Precision Guidance | No | |||
Proximity Guidance | No |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV94FHT | |||
Emission Rating | Tier 4 | |||
Aspiration | Turbo. Intercooled | |||
Displacement, ltr (InchesÂł) | 3.1 (186.3) | |||
Rated Engine Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 72 (96.6) | |||
SAE Gross Power, kW (hp) | 74.6 (100) | |||
Max. Gross Torque, Nm (lbf / ft) | 395 (291.3) | |||
Drive Chain Rating [ANSI] | 100 - HD | |||
Tire size - Standard | 14 - 17.5 - 14 PR Hauler |
DIMENSIONS
Length - No Bucket, mm (inches) | 3100 (122) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 3710 (146) | |||
Width - No Bucket, mm (inches) | 1990 (78.4) | |||
Overall Height, mm (inches) | 2190 (86.3) | |||
Ground Clearance, mm (inches) | 250 (9.7) | |||
Wheelbase, mm (inches) | 1270 (49.9) | |||
Rear Departure Angle, Degrees | 29 | |||
Height to Hinge Pin, mm (inches) | 3350 (132) | |||
Dump Angle, Degrees | 48 | |||
Dump Height - Maximum Foundry, mm (inches) | 2690 (106.1) | |||
Reach - Max Dump Height Foundry, mm (inches) | 710 (28) | |||
Rollback - Ground Level, Degrees | 35 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 96.5 (25.5) |
---|
PERFORMANCE
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 1703 (3750) | |||
---|---|---|---|---|
Rated Operating Capacity - Foundry, kg (lbs) | 1633 (3600) | |||
Tipping Load - Foundry, kg (lbs) | 3269 (7200) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 9289 (6830) | |||
Speed - Maximum, kph (mph) | 19.3 (12) | |||
Breakout - Lift Foundry, kN (lbf) | 37.8 (8520) | |||
Breakout - Bucket Foundry, kN (lbf) | 61.8 (13904) | |||
Hydraulic Power, kW (hp) | 37.29 (50) | |||
Hydraulic Power - Option, kW (hp) | 61.234 (82.1) | |||
Pump Output, lt/min (gallons (US) / min) | 95 (25) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 156 (41.1) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 4540 (10000) |
---|