370E Articulated Dump Truck
- Engine Power: 315 kW (422 hp) @ 1,900 rpm
- Rated Payload: 33 629 kg (74,139 lb)
- Heaped Capacity: 20.5 mÂł (26.8 cu. yd.)
Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 370E Articulated Dump Truck |
DESCRIPTION
Air Conditioner | Yes | |||
---|---|---|---|---|
Steering wheel adjustment | Fully Adjustable | |||
Telematics Available | Yes | |||
Fleet Management | Yes |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech 6135 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inchesďż˝) | 13.5 (823.8) | |||
Rated Speed, rpm | 1900 | |||
Transmission Manufacturer | ZF | |||
Final Drive | Planetary - Outboard | |||
Transmission Type | Countershaft | |||
Steering Type | Articulated | |||
Secondary Steering Type | Ground Driven Pump | |||
Differential Lock | F: 100 / R: 100 | |||
Tire size - Standard | 26.5 R25 | |||
Front Suspension - Type | A-Frame | |||
Front Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling | |||
Rear Suspension - Type | Pivoting Walking Beam | |||
Rear Suspension | Rubber Suspension Blocks | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Disc - Transmission | |||
Retarder - Type | Hydraulic - Transmission |
DIMENSIONS
Length - Overall, mm (ft/in) | 10810 (35 ft 6 in) | |||
---|---|---|---|---|
Height - Max, mm (ft/in) | 3810 (12 ft 6 in) | |||
Width over Tires, mm (ft/in) | 3440 (11 ft 3 in) | |||
Hoist - Type | Twin, 1-Stage | |||
Power Down | Yes | |||
Approach Angle, ďż˝ | 24 | |||
Articulation Angle, ďż˝ ďż˝ | 45 | |||
Turning Radius - Outside, mm (ft/in) | 8900 (29 ft 2 in) | |||
Turning Radius - Inside, mm (ft/in) | 4630 (15 ft 2 in) | |||
Turns lock to lock | 4.2 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 609 (160.9) | |||
---|---|---|---|---|
Struck Capacity, mďż˝ (ydďż˝) | 16.3 (21.3) | |||
Heaped Capacity, mďż˝ (ydďż˝) | 20.5 (26.8) |
PERFORMANCE
Gears - Forward / Reverse | 8F - 4R |
---|
WEIGHTS
Net Weight, kg (lbs) | 30782 (67863) | |||
---|---|---|---|---|
Payload, kg (lbs) | 33629 (74139) | |||
Gross Weight, kg (lbs) | 64411 (142002) |