450 P-Tier Dozer
- Net Power: 53 kW (71 hp) at 2,000 rpm
- Operating Weight: 8081–8634 kg (17,816–19,035 lb.)
- Track on Ground: 2433 mm (96 in.)
![450 P-Tier Dozer on white background](https://www.deere.com/assets/images/common/products/crawler-dozers/450-p-dozer/450p_r4x001834_rrd_1366x768_small_b82d2136e8267fc75fa847e784e9c8d1718f4fc4.jpg)
Specifications
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere 450 P-Tier Dozer |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech EWX 4045 | |||
Displacement, ltr (InchesÂł) | 4.5 (276) | |||
Rated Speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 53 (71) | |||
Transmission Type | Hydrostatic | |||
Speeds Mode 1 - Forward | 1 | |||
Speeds Mode 1 - Reverse | 1 | |||
Final Drive | Triple Reduction | |||
Track Rollers | 6 | |||
Shoe - Pitch, mm (inches) | 160 (6.3) | |||
Shoe - Type | Single Grouser | |||
Ground Contact Area, cm² (Inches²) | 19752 (3062) | |||
Number Of Shoes | 40 |
DIMENSIONS
Height - Max, mm (ft/in) | 2899 (9 ft 6 in) | |||
---|---|---|---|---|
Ground Clearance, mm (inches) | 345 (13.6) | |||
Track Length - On Ground, mm (ft/in) | 2433 (8 ft ) | |||
Length - PAT Blade Straight, mm (ft/in) | 4022 (13 ft 2 in) | |||
Track Gauge, mm (ft/in) | 1448 (4 ft 9 in) | |||
Blade - Width, mm (ft/in) | 2464 (8 ft 1 in) | |||
Blade - Dig Depth, mm (inches) | 530 (20.8) | |||
Blade - Tilt, mm (ft/in) | 331 (1 ft 1 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 202 (53.45) | |||
---|---|---|---|---|
Blade - Capacity, mÂł (ydÂł) | 1.6 (2.1) |
PERFORMANCE
Speed - Forward Maximum, kph (mph) | 8 (5) | |||
---|---|---|---|---|
Speed - Reverse Maximum, kph (mph) | 8 (5) | |||
Ground Bearing Pressure, kPa (PSI) | 43.9 (6.4) | |||
Implement Pump - Type | Gear | |||
Implement Pump - Flow, lt/min (gallons (US) / min) | 60.1 (16) |
WEIGHTS
Operating Weight, kg (lbs) | 8081 (17816) |
---|