451E Round Baler
- Integrated net lift assist for easier loading of net wrap
- Net hood lighting for better visibility in low-light conditions
- Baler display with customizable user interface
- Regular pickup
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 451E Round Baler |
Key Specs
Belts-other - width | 17.8 cm 7 in. |
|||
---|---|---|---|---|
Density control | Hydraulic | |||
Bale size indication | Not available from factory, available as dealer-installed options | |||
Regular pickup - Bars | Four | |||
Regular pickup - Number of teeth | 72 | |||
Regular pickup - Tooth spacing | 6 cm 2.6 in. |
|||
MegaWide Plus pickup - Number of regular teeth | ||||
MegaWide Plus pickup - Number of mega teeth | ||||
High-capacity pickup - Number of middle teeth | ||||
High-capacity pickup - Number of mega teeth |
Bale
Size | Diameter 89 - 152 cm 35 - 60 in. Width 117 cm 46 in. 1.2 x 1.5 m 4 x 5 ft |
|||
---|---|---|---|---|
Weight | Full-size bale in dry crop 454 kg 1,000 lb |
Baler
Base weight | ||||
---|---|---|---|---|
Weight | Shipping - 1,701 kg 3,750 lb |
|||
Length | Gate closed 361 cm 142 in. Gate open 455 cm 179 in. |
|||
Height | Gate closed 260 cm 102 in. Gate open 325 cm 128 in. |
|||
Width | With standard tires 226 cm 89 in. |
Bale forming
Forming chamber | ||||
---|---|---|---|---|
Belts-other | Number Six Width 17.8 cm 7 in. Texture Diamond Tread friction surface belts DiamondTough, triple-weave, single-ply belts |
|||
Enclosed percent of bale surface | ||||
Belt splices | ||||
Density control | Hydraulic | |||
Bale size indication | Not available from factory, available as dealer-installed options | |||
Bale Shape |
Regular pickup
Type | ||||
---|---|---|---|---|
Width | Inside 117 cm 46 in. Flare 141 cm 56 in. |
|||
Drive | ||||
Bars | Four | |||
Number of teeth | 72 | |||
Tooth spacing | 6 cm 2.6 in. |
|||
Lift control | Adjustable height control | |||
Gauge wheels | Semi-pneumatic | |||
Stripper diameter | 25.4 cm 10 in. |
|||
Knives |
MegaWide Plus pickup
Type | ||||
---|---|---|---|---|
Width | ||||
Drive | ||||
Bars | ||||
Number of regular teeth | ||||
Number of mega teeth | ||||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | ||||
Stripper diameter | ||||
Knives |
High-capacity pickup
Type | ||||
---|---|---|---|---|
Width | ||||
Drive | ||||
Bars | ||||
Number of middle teeth | ||||
Number of mega teeth | ||||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | ||||
Stripper diameter |
Wrapping system
Control | Automatic to preset to bale size | |||
---|---|---|---|---|
Type | Standard Electric |
|||
Twine arms | Two | |||
Twine ball capacity | Four | |||
Bale chamber | ||||
Wrapper |
Monitor
Monitor console for tractor | ||||
---|---|---|---|---|
Gate closed | Symbol on monitor | |||
Bale forming | ||||
Bale size | Mechanical | |||
Near full bale | Audible alert | |||
Full bale | Audible alert | |||
Twine arm position Indicator | Mechanical | |||
Auto wrap | Activates when bale reaches preset size | |||
Oversize bale | Yes, audible and mechanical alerts |
Surface wrap
Available |
---|
Tire size
Standard | 11 L - 14 | |||
---|---|---|---|---|
Optional |
Driveline
Drive protection | Shear-bolt | |||
---|---|---|---|---|
PTO speed | 540 rpm | |||
Type | Constant-velocity (CV) | |||
PTO lockback collar on tractor hookup | No | |||
PTO 60-degree free rotation | No |
Tractor Requirements
Minimum PTO | Dry Hay and Silage - 42 kW 55 hp |
|||
---|---|---|---|---|
Hydraulic SCV valves | One tractor selective control valve (SCV) is required when baler is equipped with electric twine wrap. Two tractor SCVs are required when baler is equipped with hydraulic twine wrap. Three tractor SCVs are required when baler is equipped with hydraulic twine wrap and a hydraulic pickup lift. |
Silage baler features
Starter roll scraper | ||||
---|---|---|---|---|
Powered scraping auger | ||||
Spirals on gate roll | ||||
Pre-cutter/slicer |
Additional information
Maintenance chains | ||||
---|---|---|---|---|
Date collected | 22-Aug-2023 |