460 P-Tier Articulated Dump Truck
- Net Power: 359 kW (481 hp) at 1,700 rpm
- Rated Payload: 41 820 kg (92,197 lb.)
- Heaped Capacity: 25.2 m3 (32.9 cu. yd.)
![460 P-Tier Articulated Dump Truck](https://www.deere.com/assets/images/common/products/articulated-dump-trucks/460_p_tier_adt_r4x001779_rrd_1366x768_badged_small_2c22f107568cff5b139ca608754234d7d55695cb.png)
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 460 P-Tier Articulated Dump Truck |
DESCRIPTION
Air Conditioner | Yes | |||
---|---|---|---|---|
Steering wheel adjustment | Fully Adjustable | |||
Telematics Available | Yes | |||
Fleet Management | Yes |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech 6135 | |||
Emission Rating | Tier 4 / Stage IV | |||
Displacement, ltr (InchesÂł) | 13.5 (823.8) | |||
Rated Speed, rpm | 1700 | |||
Engine Output - Net, kW (hp) | 359 (481) | |||
Transmission Manufacturer | ZF | |||
Final Drive | Planetary - Outboard | |||
Transmission Type | Countershaft | |||
Steering Type | Articulated | |||
Secondary Steering Type | Ground Driven Pump | |||
Differential Lock | F: 100 / R: 100 | |||
Tire size - Standard | 29.5 R25 | |||
Front Suspension - Type | Semi-Independent Leading A-Frame | |||
Front Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling | |||
Rear Suspension - Type | Pivoting Walking Beam | |||
Rear Suspension | Rubber Suspension Blocks | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Disc - Transmission | |||
Retarder - Type | Hydraulic - Transmission |
DIMENSIONS
Length - Overall, mm (ft/in) | 10640 (34 ft 11 in) | |||
---|---|---|---|---|
Height - Max, mm (ft/in) | 3890 (12 ft 9 in) | |||
Width over Tires, mm (ft/in) | 3410 (11 ft 2 in) | |||
Hoist - Type | Twin, 1-Stage | |||
Power Down | Yes | |||
Approach Angle, Degrees | 26 | |||
Articulation Angle, ± Degrees | 45 | |||
Turning Radius - Outside, mm (ft/in) | 8900 (29 ft 2 in) | |||
Turning Radius - Inside, mm (ft/in) | 4630 (15 ft 2 in) | |||
Turns lock to lock | 4 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 609 (161) | |||
---|---|---|---|---|
Struck Capacity, mÂł (ydÂł) | 19.5 (25.5) | |||
Heaped Capacity, mÂł (ydÂł) | 25.2 (32.9) |
PERFORMANCE
Gears - Forward / Reverse | 8F - 4R |
---|
WEIGHTS
Net Weight, kg (lbs) | 31700 (69886) | |||
---|---|---|---|---|
Payload, kg (lbs) | 41820 (92197) | |||
Gross Weight, kg (lbs) | 73520 (162084) |