470G LC Excavator
- Net Power: 274 kW (367 hp)
- Max. Digging Depth: 8.27–9.11 m (27 ft. 2 in.–29 ft. 11 in.)
- Operating Weight: 51 218 kg (112,916 lb.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 470G LC Large Excavator |
DRIVELINE
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | John Deere Power Tech | |||
Number Of Cylinders | 6 | |||
Displacement, ltr (InchesÂł) | 13.5 (824) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 274 (367) | |||
Number Of Carrier Rollers - Each Side | 3 | |||
Number Of Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 900 (36) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 12010 (39 ft 5 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 4550 (14 ft 11 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3290 (10 ft 10 in) | |||
Track Length On Ground, mm (ft/in) | 4470 (14 ft 8 in) | |||
Overall Undercarriage Length, mm (ft/in) | 5470 (17 ft 11 in) | |||
Tailswing Radius, mm (ft/in) | 3670 (12 ft ) | |||
Ground Clearance, mm (inches) | 740 (29) | |||
Digging Reach - Mono Boom, mm (ft/in) | 12490 (41 ft ) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 12280 (40 ft 3 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 11160 (36 ft 7 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7770 (25 ft 6 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 8140 (26 ft 8 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 8270 (27 ft 2 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 675 (178) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 310 (82) |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 61.3 (8.9) | |||
---|---|---|---|---|
Swing Speed, rpm | 9.5 | |||
Swing Torque, kNm (lbf / ft) | 148 (109159) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 328.8 (73937) | |||
Dipper Tearout, kN (lbf) | 201 (45187) | |||
Bucket Breakout, kN (lbf) | 286 (64295) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 14460 (31300) * | |||
Side lift - 7.5m Reach, kg (lbs) | 8790 (18910) | |||
Total Flow, lt/min (gallons (US) / min) | 800 (212) | |||
Bucket Pressure, bar (PSI) | 319 (4627) | |||
Boost Pressure, bar (PSI) | 353 (5120) |
WEIGHTS
Operating Weight, kg (lbs) | 51218 (112916) |
---|