5085E Utility Tractor
- John Deere PowerTech™ Diesel Engine with FT4 emissions compliance
- Cab or open operator station available
- Standard 12F/12R PowrReverser™ Transmission and MFWD
- 540/540 Economy PTO
Experience the power and versatility of the 5085E utility tractor, available at your local premier John Deere dealer, C & B Operations. With both open station and cab options available, there are more visibility options than ever before so you can tailor the 5085E to your operation and style. Feel good about your performance, as well as your footprint, with an EPA Final Tier 4 compliant engine that runs off diesel fuel. Optional cooling package design and serviceability save you time and money on maintenance and downtime and improves accessibility. Find out more about the 5085E utility tractor and how you can get yours, below.
Specifications
Specifications
Add Model
Specifications |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5085E Utility Tractor |
Key Specs
Engine description | ||||
---|---|---|---|---|
Engine displacement | ||||
Rated engine power | ||||
Rated PTO power (hp SAE) | ||||
Maximum PTO power | ||||
Transmission type | ||||
Hydraulic pump rated output | ||||
Rear hitch category (SAE designation) | ||||
Base machine weight | ||||
Maximum engine power |
Engine specifications
Description | John Deere PowerTech 4045 | |||
---|---|---|---|---|
Engine type | ||||
Engine family | EJDXL04.5211 | |||
Rated speed | ||||
Aspiration | Turbocharged | |||
Cylinders liners | Wet Sleeved | |||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2400 per ISO 97/68/EC: 62.5 kW 85 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2400 per SAE: 52.2 kW 70 hp |
|||
Maximum PTO power | ||||
Power boost | ||||
Engine peak torque | ||||
PTO torque rise | ||||
Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
Maximum engine power |
Transmission
Type | Standard: 12F/12R PowrReverser | |||
---|---|---|---|---|
Reverser | Yes | |||
Clutch; wet/dry | Wet | |||
Creeper | Not available |
Hydraulic system
Type | Open center | |||
---|---|---|---|---|
Pump rated output | Standard: 85.1 L/min 22.5 gpm |
|||
Available flow at a single rear SCV | 60.1 L/min 15.9 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | ||||
Number of mid selective control valves (SCVs) | ||||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Optional | |||
SCV control |
Rear hitch
Hitch draft control load sense type | Mechanical | |||
---|---|---|---|---|
Remote control valves available | Rear: less, dualt standard, or triple deluxe Mid: less, dual tstandard, or triple standard (field installed) |
|||
Hitch category (SAE designation) | Category 2 | |||
Maximum lift capacity behind lift points | Standard: 1457 kg 3213 lb |
|||
Sensing type | Top link | |||
Rear axle differential lock | ||||
Lift capacity at standard frame |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard: 540/540E | |||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540E at 1716 rpm | |||
PTO actuation | Electrohydraulic | |||
Ground speed PTO option availability | ||||
Multispeed PTO option availability |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | ||||
---|---|---|---|---|
Final drive type | Inboard planetary | |||
Differential controls | Mechanical (pedal) | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Front | MFWD: 11.2-24 ; R1 | |||
---|---|---|---|---|
Rear | MFWD: 16.9-30 ; R1 | |||
Wheel tread range | MFWD: front: 1340-1904 mm 52.8-75.0 in. |
|||
Turning radius with brakes | MFWD: 3.54 m 11.6 ft |
|||
Turning radius without brakes | MFWD: 4.36 m 14.3 ft |
Steering
Type |
---|
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Total cold cranking amps | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Working lights | ||||
dB(A) rating for backup alarm |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | 77 dBA | |||
Cab glass area | ||||
Front visibility | ||||
Safety glass rating |
Dimensions
Wheelbase | MFWD: 2300 mm 90.6 in. |
|||
---|---|---|---|---|
Overall length | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | MFWD: Open: 3200 kg 7055 lb Cab: 3600 kg 7937 lb |
|||
Overall height |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: Open: 94.6 L 25 U.S. gal. Cab: 113.6 L 30 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
Country of manufacture | Augusta, GA (USA) | |||
---|---|---|---|---|
Side slope rating | ||||
Uphill/downhill slope rating |
Additional information
Date collected |
---|
Tracks
Drive type | ||||
---|---|---|---|---|
Midrollers | ||||
Track width | ||||
Tread spacing |