5125ML Low-Profile Utility Tractor
- 123.2 hp John Deere PowerTech™ engine
- PowrQuad transmission offers push-button gear selection without the foot clutch
- Optional high-capacity hitch option provides nearly four tons of lift
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5125ML Low-Profile Utility Tractor |
Key Specs
Engine description | John Deere PowerTech™ 4045 engine | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
Rated engine power | At 2,200 per ISO 97/68/EC: 91.9 kW 123.2 hp |
|||
Maximum engine power | ||||
Rated PTO power (hp SAE) | At 2,100 per SAE: 85.7 kW 115 hp |
|||
Maximum PTO power | ||||
Transmission type | Standard: 16F/16R PowrQuad™ Optional: 16F/16R PowrQuad with creeper 32F/16R PowrQuad |
|||
Hydraulic pump rated output | 117 L/min 31 gpm |
|||
Rear hitch category (SAE designation) | Category 2 | |||
Base machine weight |
Engine specifications
Description | John Deere PowerTech™ 4045 engine | |||
---|---|---|---|---|
Engine type | ||||
Engine family | FJDXL04.5211 | |||
Rated speed | ||||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2,200 per ISO 97/68/EC: 91.9 kW 123.2 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2,100 per SAE: 85.7 kW 115 hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
Power boost | ||||
Maximum engine power | ||||
Engine peak torque | ||||
PTO torque rise |
Transmission
Type | Standard: 16F/16R PowrQuad™ Optional: 16F/16R PowrQuad with creeper 32F/16R PowrQuad |
|||
---|---|---|---|---|
Reverser | Yes | |||
Clutch; wet/dry | Wet | |||
Creeper | 16F/16R PowrQuad with creeper |
Hydraulic system
Type | Standard: Pressure-and-flow compensated (PFC) system | |||
---|---|---|---|---|
Pump rated output | Standard: 117 L/min 31 gpm |
|||
Available flow at a single rear SCV | Standard: 100 L/min 26.4 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: three | |||
Number of mid selective control valves (SCVs) | Zero; up to two | |||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Optional | |||
SCV control |
Rear hitch
Hitch draft control load sense type | Standard: Electrohydraulic | |||
---|---|---|---|---|
Remote control valves available | Standard: three | |||
Hitch category (SAE designation) | Category 2 | |||
Maximum lift capacity behind lift points | Standard: 3164 kg 6975 lb Optional: 3569 kg 7868 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard: 540/540E/1000 | |||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2103 rpm |
|||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | Inboard planetary | |||
---|---|---|---|---|
Final drive type | ||||
Differential controls | Electrohydraulic | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Front | 12.5/80 - 18 In. I3 Bias | |||
---|---|---|---|---|
Rear | 19.5L - 24 In 10PR R4 Bias | |||
Wheel tread range | Front: 1299-1997 mm 51.1-78.6 in. |
|||
Turning radius with brakes | 3.34 m 11 ft |
|||
Turning radius without brakes | 3.8 m 12.5 ft |
Tracks
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Midrollers |
Steering
Type |
---|
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | ||||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Dimensions
Wheelbase | 2350 mm 92.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | ||||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | PowrQuad models: Open: 3975 kg 8740 lb Cab: Not applicable |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: 144 L 38 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 12 L 3.2 U.S. gal. |
|||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
Side slope rating | ||||
---|---|---|---|---|
Uphill/downhill slope rating | ||||
Country of manufacture |
Additional information
Date collected |
---|