544 P-Tier Mid-Size Wheel Loader
- Net Power: 123 kW (166 hp) at 1,700 rpm
- Operating Weight: 13 844–13 879 kg (30,520–30,598 lb.)
- Bucket Capacity: 1.9–4.0 m3 (2.5–5.25 cu. yd.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 544 P-Tier Mid-Size Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Emission Rating | Tier 4 / Stage V | |||
Displacement, ltr (InchesÂł) | 6.8 (414) | |||
Rated Speed, rpm | 1700 | |||
Engine Output - Net, kW (hp) | 123 (166) | |||
Torque, Nm (lbf / ft) | 740 (546) | |||
Torque Rise, % | 47 | |||
Transmission Type | Powershift | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 20.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | All Wheels | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3330 (10 ft 11 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) | |||
Length - Including Bucket, mm (ft/in) | 7490 (24 ft 7 in) | |||
Ground clearance, mm (inches) | 400 (15.7) | |||
Width Over tires - Std, mm (ft/in) | 2546 (8 ft 4 in) | |||
Height - Pivot Pin, mm (ft/in) | 3890 (12 ft 9 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1510 (4 ft 11 in) | |||
Turning Circle - Maximum, mm (ft/in) | 11580 (38 ft ) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 298 (79) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) | |||
Axle - Front, ltr (gallons (US)) | 16.6 (4.375) | |||
Axle - Rear, ltr (gallons (US)) | 18 (4.75) | |||
Transmission, ltr (gallons (US)) | 21 (5.55) | |||
Heaped Capacity, mÂł (ydÂł) | 2.3 (3) | |||
Smallest bucket capacity, mÂł (ydÂł) | 2.3 (3) | |||
Largest bucket capacity, mÂł (ydÂł) | 2.5 (3.25) | |||
Breakout - Bucket , kgf (lbf) | 13166 (29026) | |||
Ride Control System | Optional | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 100 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 220 (58) | |||
System Pressure, bar (PSI) | 251.66 (3650) |
WEIGHTS
Operating Weight, kg (lbs) | 13844 (30520) |
---|