6105M Low-Profile Tractor
- 105-HP John Deere PowerTech PVX 4.5L engine
- Available in cab or open-station configuration
- Standard 21-GPM pressure-compensated hydraulics; 30-GPM pressure-flow compensated system available
- Choose from a range of available transmissions
Specifications
Specifications
Add Model
Specifications |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 6105M Low-Profile Tractor |
Key Specs
Engine description | John Deere 4.5L PowerTech PVX | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
Rated engine power | At 2100 per ISO 97/68/EC: 78 kW 105 hp |
|||
Rated PTO power (hp SAE) | At 2100 per SAE: 64 kW 86 PTO hp |
|||
Transmission type | Standard: PowrQuad PLUS 40K: 24F/24R (OOS - SyncroPlus 30K; 12F/4R) Optional: PowrQuad PLUS 30K; 16F/16R -- AutoQuad PLUS 40K; 24F/24R (OOS - PowrQuad 30K; 16F/16R -- PowrQuad 40K; 24F/24R) |
|||
Hydraulic pump rated output | Standard: 80 L/min 21.1 gpm Optional: 114 L/min 30 gpm |
|||
Rear hitch category (SAE designation) | Category 3N/2 Standard: With 2x70 mm lift cylinders per Nebraska Test: 2131.21 kg |
|||
Base machine weight | ||||
Maximum PTO power | ||||
Maximum engine power |
Engine specifications
Description | John Deere 4.5L PowerTech PVX | |||
---|---|---|---|---|
Engine type | ||||
Engine family | ||||
Rated speed | ||||
Aspiration | Variable Geometry Turbocharger with Intercooler and Cooled Exhaust Gas | |||
Cylinders liners | ||||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2100 per ISO 97/68/EC: 78 kW 105 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 per SAE: 64 kW 86 PTO hp |
|||
Power boost | ||||
Engine peak torque | ||||
PTO torque rise | At 1401 rpm: 51.7 percent | |||
Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
Maximum PTO power | ||||
Maximum engine power |
Transmission
Type | Standard: PowrQuad PLUS 40K: 24F/24R (OOS - SyncroPlus 30K; 12F/4R) Optional: PowrQuad PLUS 30K; 16F/16R -- AutoQuad PLUS 40K; 24F/24R (OOS - PowrQuad 30K; 16F/16R -- PowrQuad 40K; 24F/24R) |
|||
---|---|---|---|---|
Reverser | ||||
Clutch; wet/dry | ||||
Creeper |
Hydraulic system
Type | Pressure Compensated (PC) System with Load Sensing Function | |||
---|---|---|---|---|
Pump rated output | Standard: 80 L/min 21.1 gpm Optional: 114 L/min 30 gpm |
|||
Available flow at a single rear SCV | ||||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | ||||
Number of mid selective control valves (SCVs) | ||||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical | |||
SCV control |
Rear hitch
Hitch draft control load sense type | ||||
---|---|---|---|---|
Remote control valves available | ||||
Hitch category (SAE designation) | Category 3N/2 | |||
Maximum lift capacity behind lift points | Standard: With 2x70 mm lift cylinders per Nebraska Test: 2131.21 kg 4689 lb Optional: With 2x80 mm lift cylinders per NEbraska Test: 2794.02 kg 6152 lb |
|||
Sensing type | Electronic lower link | |||
Rear axle differential lock | ||||
Lift capacity at standard frame |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard:Independent 540/1000 rpm 35 mm 1.375 in. Optional: Independent 540 rpm |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 1967 rpm or 1000 at 1962 rpm |
|||
PTO actuation | ||||
Ground speed PTO option availability | ||||
Multispeed PTO option availability |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | ||||
---|---|---|---|---|
Final drive type | Electronic lower link | |||
Differential controls | ||||
Axle type | ||||
Brakes, type and control | ||||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Front | 2WD: 10.00-16 10PR F2 Bias MFWD: 380/85R24 131A8 R1W Radial |
|||
---|---|---|---|---|
Rear | 2WD: 460/85R34 147A8 R1W Radial MFWD: 460/85R34 147A8 R1W Radial |
|||
Wheel tread range | MFWD: front: 2015 mm 79.3 in. |
|||
Turning radius with brakes | MFWD: per tire size required, utilize Turn Radius Calculator Tool located in ASM | |||
Turning radius without brakes | MFWD: per tire size required, utilize Turn Radius Calculator Tool located in ASM |
Steering
Type |
---|
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Total cold cranking amps | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Working lights | ||||
dB(A) rating for backup alarm |
Operator station
Rollover protective structure, OOS | ||||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | 66.6 dBA | |||
Cab glass area | ||||
Front visibility | ||||
Safety glass rating |
Dimensions
Wheelbase | 2WD and MFWD: 2580 mm 101.6 in. |
|||
---|---|---|---|---|
Overall length | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | MFWD: 5008 kg 11040 lb |
|||
Overall height |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: 220 L 58 U.S. gal. Optional: OOS Low Profile: 180 L 47.5 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
Country of manufacture | Mannheim, Germany | |||
---|---|---|---|---|
Side slope rating | ||||
Uphill/downhill slope rating |
Additional information
Date collected |
---|
Tracks
Drive type | ||||
---|---|---|---|---|
Midrollers | ||||
Track width | ||||
Tread spacing |