6125M Low-Profile Tractor
- 125-HP John Deere PowerTech PVX 4.5L engine
- Available in cab or open-station configuration
- Standard 21-GPM pressure-compensated hydraulics; 30-GPM pressure-flow compensated system available
- Choose from a range of available transmissions

Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 6125M Low-Profile Tractor |
Key Specs
Engine description | ||||
---|---|---|---|---|
Engine displacement | ||||
Rated engine power | ||||
Rated PTO power (hp SAE) | ||||
Transmission type | ||||
Hydraulic pump rated output | ||||
Rear hitch category (SAE designation) | ||||
Base machine weight | ||||
Maximum PTO power | ||||
Maximum engine power |
Engine specifications
Description | John Deere 4.5L PowerTech PVX | |||
---|---|---|---|---|
Engine type | ||||
Engine family | ||||
Rated speed | ||||
Aspiration | Variable Geometry Turbocharger with Intercooler and Cooled Exhaust Gas | |||
Cylinders liners | ||||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2100 rpm per ISO 97/68/EC: 93 kW 125 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm per SAE: 76 kW 102 PTO hp |
|||
Power boost | ||||
Engine peak torque | ||||
PTO torque rise | At 1401 rpm: 45.2 percent | |||
Air cleaner type | ||||
Drawbar power | ||||
Fuel injection system and control | ||||
Intelligent Power Management (IPM) | ||||
Maximum PTO power | ||||
Maximum engine power |
Transmission
Type | Standard: PowrQuad PLUS 40K; 24F/24R (OOS - SyncroPlus 30K; 12F/4R) Optional: PowrQuad PLUS 30K; 16F/16R -- AutoQuad PLUS 40K; 24F/24R (OOS - PowrQuad 30K; 16F/16R -- PowrQuad 40K; 24F/24R) |
|||
---|---|---|---|---|
Reverser | ||||
Clutch; wet/dry | ||||
Creeper |
Hydraulic system
Type | Pressure Compensated (PC) System with Load Sensing Function | |||
---|---|---|---|---|
Pump rated output | Standard: 80 L/min 21.1 gpm Optional: 114 L/min 30 gpm |
|||
Available flow at a single rear SCV | ||||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | ||||
Number of mid selective control valves (SCVs) | ||||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical | |||
SCV control | ||||
Auxiliary hydraulic features |
Rear hitch
Hitch draft control load sense type | ||||
---|---|---|---|---|
Remote control valves available | ||||
Hitch category (SAE designation) | Category 3N/2 | |||
Maximum lift capacity behind lift points | Standard: Nebraska Tested 2x75 mm lift cylinders: 2426.93 kg 5345 lb Optional: Nebraska Tested 2x85 mm lift cylinders: 3232.50 kg 7130 lb |
|||
Sensing type | Electronic lower link | |||
Rear axle differential lock | ||||
Lift capacity at standard frame |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard: Independent 540/1000 rpm, 35 mm (1.375 in.) Optional: Independent 540 rpm |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 1967 rpm or 1000 at 1962 rpm |
|||
PTO actuation | ||||
Economy PTO speeds | ||||
Ground speed PTO option availability | ||||
Multispeed PTO option availability | ||||
Reverse PTO speeds |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | ||||
---|---|---|---|---|
Final drive type | Inboard planetary three pinion | |||
Differential controls | ||||
Axle type | ||||
Brakes, type and control | ||||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Front | 2WD: 10.00-16 10PR F2 Bias MFWD: 380/85R24 131A8 R1W Radial |
|||
---|---|---|---|---|
Rear | 2WD: 460/85R34 147A8 R1W Radial MFWD: 460/85R34 147A8 R1W Radial |
|||
Wheel tread range | MFWD: front: 2015 mm 79.36 in. |
|||
Turning radius with brakes | 2WD: Per tire size required, utilize Turn Radius Calculator Tool located in ASM | |||
Turning radius without brakes | 2WD: Per tire size required, utilize Turn Radius Calculator Tool located in ASM | |||
Central Tire Inflation System (CTIS) |
Steering
Type |
---|
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Total cold cranking amps | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Working lights | ||||
dB(A) rating for backup alarm |
Operator station
Rollover protective structure, OOS | ||||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | 66.1 dBA | |||
Cab glass area | ||||
Front visibility | ||||
Safety glass rating |
Dimensions
Wheelbase | 2WD and MFWD: 2580 mm 101.6 in. |
|||
---|---|---|---|---|
Overall length | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | 2WD: 5037 kg 11105 lb MFWD: 5225 kg 11519 lb |
|||
Overall height | ||||
Overall width |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: 220 L 58 U.S. gal. Optional: OOS Low Profile: 180 L 47.5 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
Country of manufacture | Mannheim, Germany | |||
---|---|---|---|---|
AutoTrac ready | ||||
CommandCenter video inputs | ||||
ISOBUS ready | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating |
Additional information
Date collected |
---|
Brakes
Auxiliary brakes | ||||
---|---|---|---|---|
Front axle brakes | ||||
Hydraulic trailer brakes | ||||
MFWD braking | ||||
Park lock | ||||
Pneumatic trailer brakes | ||||
Primary brake (foot brake) | ||||
Secondary brake |
Tracks
Drive type | ||||
---|---|---|---|---|
Midrollers | ||||
Track width | ||||
Tread spacing |