615P Belt Pickup Platform by John Deere
- Hydraulic adjustable windscreen maximizes control
- Dual-belt draper pickup
- Steel auger fingers
- Fixed gauge wheels reduce width of platform
Specifications
Specifications
Add Model
Specifications |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 615P Belt Pickup Platform |
Key Specs
Total picking width | 4.55 m 14.9 ft |
|||
---|---|---|---|---|
Header height control | Hydraulic | |||
Number of fingers per belt | 84 | |||
Auger diameter | 66 cm 26 in. |
|||
Auger fingers | Heavy-duty and round with breakaway notch Diameter: 15.9 mm 0.625 in. |
Header
Transport widths | 5.35 m 17.5 ft |
|||
---|---|---|---|---|
Header height control | Hydraulic |
Pickup Belts
Width of belts | 1.13 m 3.7 ft |
|||
---|---|---|---|---|
Number of belts per pickup | Four picking, four transfer | |||
Total picking width | 4.55 m 14.9 ft |
|||
Operating speed of belts | 3-150 m/min 10-475 fpm |
|||
Number of rollers | Two picking, two transfer |
Pickup Fingers
Type | Plastic | |||
---|---|---|---|---|
Number of fingers per belt | 84 |
Auger
Float range | 57 mm 2.25 in. |
|||
---|---|---|---|---|
Diameter | 66 cm 26 in. |
|||
Auger fingers | Heavy-duty and round with breakaway notch Diameter: 15.9 mm 0.625 in. |
|||
Number of auger fingers | 19 STS, maximum 22 | |||
Auger finger pattern | In-line, retracting | |||
Finger reach | 152 mm 6 in. |
|||
Operating speed | At 520 feederhouse speed: 180 rpm |
Tires
Pressure | 1 bar 103.4 kPa 15 psi |
---|
Weight
Approximate shipping weight (includes shipping skids) | 1,520 kg 3,350 lb |
---|
Additional information
Date collected |
---|