625 Mower-Conditioner
- Modular-design cutterbar
- Easy hookup to tractor drawbar
- Adjustable cutterbar angle
- Flotation tires

Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 625 Mower-Conditioner |
Key Specs
PTO speed | 540 rpm | |||
---|---|---|---|---|
1000 rpm 1-3/8 in. PTO | ||||
1000 rpm 1-3/4 in. PTO | ||||
Powerline type | Double-telescoping Grob spline | |||
Standard hitch | Clevis | |||
Optional hitch | Ball joint equal angle hitch | |||
Hydraulic pressure required | 13,790 kPa 2,000 psi |
|||
Cutterbar - cutting width | 2.4 m 8.1 ft |
|||
Number of disks/knifes | 5 10 |
|||
Transport width | 2.5 m 8.1 ft |
Power requirements
PTO speed | 540 rpm | |||
---|---|---|---|---|
540 rpm PTO | ||||
1000 rpm 1-3/8 in. PTO | ||||
1000 rpm 1-3/4 in. PTO | ||||
Powerline type | Double-telescoping Grob spline |
Tractor equipment
Tractor connection | ||||
---|---|---|---|---|
Standard hitch | Clevis | |||
Optional hitch | Ball joint equal angle hitch | |||
Hydraulic pressure required | 13,790 kPa 2,000 psi |
|||
Hydraulic connections |
Cutterbar
Type | John Deere | |||
---|---|---|---|---|
Cutting width | 2.4 m 8.1 ft |
|||
Cutting height | 2.8-9.8 cm 1.1-3.8 in. |
|||
Number of disks | 5 | |||
Number of knives | 10 | |||
Bolted knives | ||||
Disk speed | 2,650 rpm | |||
Knife tip speed | 307 km/h 191 mph |
|||
Disk drive | Gear | |||
Lubrication | Hy-Gard oil | |||
Oil reservoir capacity | 5.7 L 6 U.S. qt |
|||
Cutterbar oil check | Drain plug | |||
Cutterbar angle | Adjustable | |||
Angle adjustment | Mechanical or hydraulic | |||
Angle range | ||||
Cutterbar protection | Shear hub | |||
Adjustable gauge shoes | Yes | |||
Suspension system |
Impeller conditioner
Width | 140 cm 55.2 in. |
|||
---|---|---|---|---|
Diameter | 59.4 cm 23.4 in. |
|||
Tines type | V-tines | |||
Number of tines | 33 | |||
Number of speeds | Two | |||
Drive | 3-V powerband belt and sheaves | |||
Conditioner hood | Infinite adjust, single hand crank | |||
Wide spread |
Rolls conditioner
Width | ||||
---|---|---|---|---|
Diameter | ||||
Type of material | ||||
Design | ||||
Speed | ||||
Drive | ||||
Windrow width |
Dimensions
Transport width | 2.5 m 8.1 ft |
|||
---|---|---|---|---|
Overall length | ||||
Transport length | 6.2 m 20.6 ft |
|||
Weight, roll conditioner | ||||
Weight, impeller conditioner | 2,027 kg 4,470 lb |
|||
Standard tires | 11L-15 standard 31x13.5L 15 optional |
General
Are wrenches required for adjusting? |
---|
Additional information
Date collected |
---|