644L Hybrid Wheel Loader
- Net Power: 172 kW (231 hp)
- Bucket Capacity: 3.1-3.6 m3 (4.0-4.75 cu. yd.)
- Operating Weight: 18 856-19 700 kg (41,571-43,430 lb.)

Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 644L Hybrid Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6068 | |||
Emission Rating | Tier 4 / Stage V | |||
Displacement, ltr (InchesÂł) | 6.8 (415) | |||
Rated Speed, rpm | 1500 | |||
Engine Output - Net, kW (hp) | 172 (231) | |||
Torque, Nm (lbf / ft) | 1135 (837) | |||
Torque Rise, % | 36 | |||
Transmission Type | Powershift w/Hybrid-Electric Drive | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 23.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | Axle Inboard | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc - Transmission |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) | |||
Length - Including Bucket, mm (ft/in) | 8260 (27 ft 1 in) | |||
Ground clearance, mm (inches) | 386 (15.2) | |||
Width Over tires - Std, mm (ft/in) | 2875 (9 ft 5 in) | |||
Height - Pivot Pin, mm (ft/in) | 4090 (13 ft 5 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) | |||
Turning Circle - Maximum, mm (ft/in) | 13000 (42 ft 9 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 350 (92.6) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 103.4 (27.3) | |||
Axle - Front, ltr (gallons (US)) | 22 (5.75) | |||
Axle - Rear, ltr (gallons (US)) | 22 (5.75) | |||
Transmission, ltr (gallons (US)) | 32 (8.5) | |||
Heaped Capacity, mÂł (ydÂł) | 3.2 (4.25) | |||
Bucket Capacity - Smallest, mÂł (ydÂł) | 3.2 (4.25) | |||
Largest bucket capacity, mÂł (ydÂł) | 3.4 (4.5) | |||
Breakout - Bucket , kgf (lbf) | 15574 (34334) | |||
Ride Control System | Optional | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 140 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 265 (70) | |||
System Pressure, bar (PSI) | 251.66 (3650) |
WEIGHTS
Operating Weight, kg (lbs) | 18856 (41571) |
---|