652M QuikTrak™ Stand-On Mower
- Compact design for easy hauling
- Hydrostatic drive system
- Commercial-quality engine
- Easy to maintain
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 652M QuikTrak™ Stand-On Mower |
Key Specs
Engine Manufacturer/model | FX691V | |||
---|---|---|---|---|
Engine Power | Gross at 3,600 rpm: 22 hp 16.4 kW |
|||
Fuel tank capacity | 5.5 U.S. gal. 20.8 L |
|||
Mower deck Size | 52 in. 132 cm |
|||
Blade tip speed | 18,900 fpm 5,761 m/min |
|||
Transmission | Hydrostatic | |||
Speed range | 0-8.2 mph 0-13.2 km/h |
|||
Drive wheels | 18x10.5-10 Turf Master | |||
Caster wheels | 11x4.5-6 | |||
Warranty | 24 months |
Engine
Manufacturer/Model | FX691V | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm: 22 hp 16.4 kW |
|||
Displacement | 44.3 cu in. 726 cc |
|||
Cylinders | Two, V-twin | |||
Crankcase capacity | With filter, 2.2 qt 2.1 L |
|||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Forced air | |||
Air cleaner | Dry type, dual stage |
Fuel system
Fuel type | Gasoline | |||
---|---|---|---|---|
Fuel consumption | ||||
Fuel tank capacity | 5.5 U.S. gal. 20.8 L |
|||
Fuel tank switch/shut-off valve | Yes |
Electrical system
Charge system | At 3,600 rpm, 15 amp | |||
---|---|---|---|---|
Battery voltage | 12 V | |||
Cold cranking amp | 300 amp | |||
Hour meter | Digital | |||
Operator presence starting system | Yes |
Drivetrain
Transmission | Hydrostatic | |||
---|---|---|---|---|
Hydraulic pumps | Hydro-Gear®, 0.61 cu in. 10 cc |
|||
Wheel motors | Hydro-Gear HGM-P, 12 cu in. 196 cc |
|||
Travel speed | Speed range 0-8.2 mph 0-13.2 km/h Forward Infinite: 0-8.2 mph Infinite, 0-13.2 km/h Reverse Infinite, 0-3.5 mph Infinite, 0-5.6 km/h |
|||
Speed and direction control | Twin hand-controlled levers | |||
Hydraulic capacity | With filter, dry, 5 qt 4.7 L |
|||
Hydraulic oil cooler | Yes | |||
Filter | Spin-on replaceable |
Buyer's note
Warranty | 24 months |
---|
Tires
Drive wheels | 18x10.5-10 Turf Master | |||
---|---|---|---|---|
Rear tires | ||||
Load rating | 4 PR |
Brakes
Dynamic braking | Dual hand-controlled levers | |||
---|---|---|---|---|
Park brake | Tire engagement | |||
Park brake actuation | Hand lever |
PTO
Type | Electro-magnetic with brake, 125 lb-ft 169 Nm |
|||
---|---|---|---|---|
Drive | Dual B-section V-belt with Kevlar® cord |
Mower decks
Size | 52 in. 132 cm |
|||
---|---|---|---|---|
Deck construction | Fabricated steel, floating mount system | |||
Deck thickness | 7 gauge 0.18 in. 4.6 mm |
|||
Discharge | Side | |||
Height-of-cut range | Increments 0.25 in. 0.64 cm 1.5-5 in. 3.8-12.7 cm |
|||
Cutting width | 52 in. 132 cm |
Blades
Length | 18 in. 45.7 cm |
|||
---|---|---|---|---|
Thickness | 0.203 in. 5.16 mm |
|||
Blade tip speed | 18,900 fpm 5,761 m/min |
|||
Number | Three |
Wheels
Caster wheel type | No-flat semi-pneumatic with sealed bearings | |||
---|---|---|---|---|
Caster wheels | 11x4.5-6 | |||
Front anti-scalp rollers | Single left, double-captured center | |||
Rear anti-scalp rollers |
Dimensions
Length | 59.75 in. 151.8 cm |
|||
---|---|---|---|---|
Width | Deflector down, 66 in. 167.6 cm |
|||
Height | 46 in. 117 cm |
|||
Weight | With full fuel and oil, 828 lb 375 kg |
Additional information
Date collected | 20-June-2019 |
---|