672G/GP Motor Grader
- Net Power: 190 kW (255 hp)
- Operating Weight: 20 000 kg (44 092 lb)
- Blade Pull: 22 453 kg (49 500 lb.)
- Net Torque Rise: 50%
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 672G/GP Motor Grader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 9.0L | |||
Number Of Cylinders | 6 | |||
Displacement, ltr (InchesÂł) | 9 (548) | |||
Engine Output - Net, kW (hp) | 190 (255) | |||
Peak Engine Torque, Nm (lbf / ft) | 1292 (963) | |||
Torque Rise, % | 50 | |||
Net Power - Gear 1, kW (hp) | 149 (200) | |||
Net Power - Gear 2, kW (hp) | 157 (210) | |||
Net Power - Gear 3, kW (hp) | 168 (225) | |||
Net Power - Gear 4, kW (hp) | 172 (230) | |||
Net Power - Gear 5, kW (hp) | 179 (240) | |||
Net Power - Gear 6, kW (hp) | 187 (250) | |||
Net Power - Gear 7, kW (hp) | 190 (255) | |||
Net Power - Gear 8, kW (hp) | 190 (255) - No 6WD | |||
Transmission Manufacturer | John Deere | |||
Number Of Speeds - Forward | 8 | |||
Number Of Speeds - Reverse | 8 | |||
Front Wheel Drive | Yes | |||
Axle Oscillation, ± Degrees | 32 | |||
Front Wheel Lean, ± Degrees | 20 | |||
Service Brake Type | Multiple Wet Discs | |||
Service Brake Actuation | Hydraulic |
DIMENSIONS
Overall Length, mm (ft/in) | 8890 (29 ft 2 in) | |||
---|---|---|---|---|
Height Over ROPS, mm (ft/in) | 3180 (10 ft 5 in) | |||
Transport Width, mm (inches) | 2490 (98) | |||
Wheelbase, mm (ft/in) | 6160 (20 ft 3 in) | |||
Bladebase, mm (ft/in) | 2570 (8 ft 5 in) | |||
Moldboard Sideshift - Right, mm (inches) | 683 (26.9) | |||
Moldboard Sideshift - Left, mm (inches) | 683 (26.9) | |||
Shoulder Reach - Right, mm (ft/in) | 2083 (6 ft 10 in) | |||
Shoulder Reach - Left, mm (ft/in) | 2083 (6 ft 10 in) | |||
Circle Rotation, Degrees | 360 | |||
Turning Radius - Minimum, m (ft/in) | 7.21 (23 ft 8 in) | |||
Frame Articulation, ± Degrees | 22 |
WEIGHTS
Operating Weight, kg (lbs) | 17140 (37788) | |||
---|---|---|---|---|
Weight With Push Block & Ripper, kg (lbs) | 20000 (44092) | |||
Operating Weight - Maximum, kg (lbs) | 24948 (55000) |