710L Backhoe
- Net Peak Power: 110 kW (148 hp) at 2,240 rpm
- Max Standard Dipperstick Digging Depth: 5.26 m (17 ft. 3 in.)
- Operating Weight 11,607 kg (25,588 lb.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 710L Backhoe |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT084 | |||
Displacement, ltr (InchesÂł) | 4.5 (276) | |||
Rated Speed, rpm | 2240 | |||
Engine Output - Net, kW (hp) | 110 (148) | |||
Transmission Type | Power Shift | |||
Service Brake Type | Wet Disc | |||
Service Brake Actuation | Hydraulic |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 8230 (27 ft ) | |||
---|---|---|---|---|
Max length with ext. Stick, mm (ft/in) | 8230 (27 ft ) | |||
Height over std Stick, mm (ft/in) | 4230 (13 ft 10 in) | |||
Height over ext Stick, mm (ft/in) | 4230 (13 ft 10 in) | |||
Maximum Width, mm (ft/in) | 2410 (7 ft 11 in) | |||
Width over tires, mm (ft/in) | 2370 (7 ft 9 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2550 (8 ft 4 in) | |||
Ground Clearance, mm (inches) | 356 (14) | |||
Width - General Purpose Bucket, mm (ft/in) | 2464 (8 ft 1 in) | |||
Bucket Rotation - Position 1, Degrees | 190 | |||
Bucket Pin Height - General Purpose, mm (ft/in) | 3730 (12 ft 3 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2890 (9 ft 6 in) | |||
Dump Reach - General Purpose, mm (inches) | 768 (30.2) | |||
Digging Depth - General Purpose, mm (inches) | 157 (6.2) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 174.1 (46) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 50.1 (13.2) | |||
Rear Axle, ltr (gallons (US)) | 25 (6.6) | |||
4WD Front Axle, ltr (gallons (US)) | 15 (3.975) | |||
Capacity Heaped - Bucket 1, mÂł (ftÂł) | 0.31 (11) | |||
Bucket Capacity - Standard General Purpose, mÂł (ydÂł) | 1.24 (1.62) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 84.3 (18959) - Lift Mode | |||
Stick tearout, kN (lbf) | 57.4 (12910) - Lift Mode | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2321 (5118) - Lift Mode | |||
Bucket Breakout - General Purpose, kN (lbf) | 73.6 (16539) | |||
Lift To Full Height - General Purpose Bucket, kg (lbs) | 4475 (9866) | |||
Pump | Axial Piston Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 197 (52) |
WEIGHTS
Operating Weight, kg (lbs) | 11980 (26410) | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 11980 (26410) |