716C Corn Head
- Gathering chains designed for increased life
- 700C Series dual auger strippers significantly reduce amount of auger wrapping
- Cross auger provides unmatched crop-handling capacity
- Opposed knife stalk rolls
This season, trust the power and precision of the 716C Corn Head to help you harvest more efficiently. These corn heads are built with John Deere quality and are made to last for years to come. Plus, John Deere Precision Ag is made to help you be more efficient with each pass. Get a quote online by contacting your local premier John Deere dealer, C & B Operations.
Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 716C Corn Head |
Key Specs
Approximate overall width | 12.3 m 40.35 ft |
|||
---|---|---|---|---|
Row spacings | 76.2 cm 30 in. |
|||
Deck plate adjustment | Hydraulic adjustment | |||
Gatherer chain adjustment | Spring loaded, self-adjusting | |||
Gatherer chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
Corn Head
Gatherer points | Four-position, low-profile floating type hinged above gatherer chains | |||
---|---|---|---|---|
Center and outer gatherers | Hinged, quickly removable | |||
Gatherer chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) | |||
Minimum clearance between gatherer chains and ground | 32 mm 1.25 in. |
|||
Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
Gatherer chain adjustment | Spring loaded, self-adjusting | |||
Stalk rolls | Opposed knife, intermeshing knife, opposed fluted (two per row-unit) | |||
Deck plate adjustment | Hydraulic adjustment | |||
Slip clutch | One per row-unit plus auger drive | |||
Trash knives | Full-length, one-piece, heat-treated steel | |||
Chopping options |
Dimensions
Approximate overall width | Points in operating position (lowered) 3 m 10 ft Points folded up (service position) 2.7 m 9 ft 12.3 m 40.35 ft |
|||
---|---|---|---|---|
Approximate shipping weight (includes shipping skid) | 4,489 kg 9,896 lb |
|||
Row spacings | 76.2 cm 30 in. |
|||
Standard weight |
Additional information
Date collected |
---|