724 P-Tier Mid-Size Wheel Loader
- Net Power: 200 kW (268 hp) at 1,800 rpm
- Operating Weight: 19 825–19 859 kg (43,707–43,783 lb.)
- Bucket Capacity: 3.1–3.8 m3 (4.0–5.0 cu. yd.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 724 P-Tier Mid-Size Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6090 | |||
Emission Rating | Tier 4 / Stage V | |||
Displacement, ltr (InchesÂł) | 9 (548) | |||
Rated Speed, rpm | 1800 | |||
Engine Output - Net, kW (hp) | 200 (268) | |||
Torque, Nm (lbf / ft) | 1325 (977) | |||
Torque Rise, % | 48 | |||
Transmission Type | Powershift | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 23.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | All Wheels | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) | |||
Length - Including Bucket, mm (ft/in) | 8420 (27 ft 8 in) | |||
Ground clearance, mm (inches) | 386 (15.2) | |||
Width Over tires - Std, mm (ft/in) | 2880 (9 ft 5 in) | |||
Height - Pivot Pin, mm (ft/in) | 4160 (13 ft 8 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1680 (5 ft 6 in) | |||
Turning Circle - Maximum, mm (ft/in) | 13100 (42 ft 10 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 351 (92.6) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 105.2 (27.8) | |||
Axle - Front, ltr (gallons (US)) | 22 (5.75) | |||
Axle - Rear, ltr (gallons (US)) | 22 (5.75) | |||
Transmission, ltr (gallons (US)) | 23 (6.075) | |||
Heaped Capacity, mÂł (ydÂł) | 3.6 (4.75) | |||
Smallest bucket capacity, mÂł (ydÂł) | 3.6 (4.75) | |||
Largest bucket capacity, mÂł (ydÂł) | 3.8 (5) | |||
Breakout - Bucket , kgf (lbf) | 15988 (35248) | |||
Ride Control System | Optional | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 100 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 310 (82) | |||
System Pressure, bar (PSI) | 275.8 (4000) |
WEIGHTS
Operating Weight, kg (lbs) | 19825 (43707) |
---|