824L Wheel Loader
- Net Power: 256 kW (343 hp) @ 1,600 rpm
- Bucket Capacity: 3.8–5.2 m³ (5.0–6.75 cu. yd.)
- Operating Weight: 27 508–28 527 kg (60,645–62,891 lb.)
![824L Wheel Loader](https://www.deere.com/assets/images/common/products/wheel-loaders/824l/824l_Wheel_Loader_Updated_1366x768_small_7b914b3e6fae0ebbe15e956d80691cc820ccb10c.jpg)
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 824L Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6090 | |||
Emission Rating | Tier 4 / Stage V | |||
Displacement, ltr (InchesÂł) | 9 (548) | |||
Rated Speed, rpm | 1600 | |||
Engine Output - Net, kW (hp) | 256 (343) | |||
Torque, Nm (lbf / ft) | 1627 (1200) | |||
Transmission Type | Powershift | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 26.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | Axle Outboard | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3460 (11 ft 4 in) | |||
Length - Including Bucket, mm (ft/in) | 9280 (30 ft 5 in) | |||
Ground clearance, mm (inches) | 458 (18) | |||
Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) | |||
Height - Pivot Pin, mm (ft/in) | 4480 (14 ft 9 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 2050 (6 ft 9 in) | |||
Turning Circle - Maximum, mm (ft/in) | 14340 (47 ft 1 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 477 (126) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 142 (37.5) | |||
Axle - Front, ltr (gallons (US)) | 55.3 (14.6) | |||
Axle - Rear, ltr (gallons (US)) | 55.3 (14.6) | |||
Transmission, ltr (gallons (US)) | 28 (7.375) | |||
Heaped Capacity, mÂł (ydÂł) | 4.6 (6) | |||
Bucket Capacity - Smallest, mÂł (ydÂł) | 4.6 (6) | |||
Largest bucket capacity, mÂł (ydÂł) | 5.2 (6.75) | |||
Breakout - Bucket , kgf (lbf) | 18720 (41270) | |||
Ride Control System | Yes | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 150 | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 484.5 (128) | |||
System Pressure, bar (PSI) | 249 (3610) |
WEIGHTS
Operating Weight, kg (lbs) | 27508 (60645) |
---|