953ML Shovel Logger
- Peak Power: 246 kW (330 hp)
- Maximum Boom Reach: 11.00 m (36 ft. 1 in.)
- Tractive Effort: 322 kN (72,300 lbf)
- Swing Torque: 110,174 Nm (81,260 lb.-ft.)
- Tail Swing (from swing center): 3.18 m (10 ft. 5 in.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 953ML Shovel Logger |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6090PSS | |||
Displacement, ltr (InchesÂł) | 9 (549) | |||
Engine Output, kW (hp) | 246 (330) | |||
Engine Torque, Nm (lbf / ft) | 1527 (1126) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 10 | |||
Track Shoe Width, mm (inches) | 610 (24) | |||
Track Shoe Width - Option, mm (inches) | 711 (28) |
DIMENSIONS
Transport Height, mm (ft/in) | 4370 (14 ft 4 in) | |||
---|---|---|---|---|
Overall Width, mm (ft/in) | 3610 (11 ft 10 in) | |||
Overall Track Length, mm (ft/in) | 4900 (16 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 3830 (12 ft 7 in) | |||
Tailswing Radius, mm (ft/in) | 3180 (10 ft 5 in) | |||
Ground Clearance, mm (ft/in) | 779 (2 ft 7 in) | |||
Width Over Tracks, mm (ft/in) | 3610 (11 ft 10 in) | |||
Track gauge, mm (ft/in) | 2690 (8 ft 10 in) | |||
Horizontal Reach, m (ft/in) | 11 (36 ft 1 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 1080 (285) |
---|
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 47.6 (6.9) | |||
---|---|---|---|---|
Slew Torque, kNm (lbf / ft) | 110.174 (81260) | |||
Travel Speed, kph (mph) | 4.75 (3) | |||
Lift capacity at max reach, kg (lbs) | 4360 (9610) | |||
Pump Type | Variable Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
WEIGHTS
Operating Weight, kg (lbs) | 37190 (82000) |
---|