959ML Shovel Logger/Directional Feller
- Peak Power: 246 kW (330 hp)
- Max Boom Reach: 10.34 (33 ft. 11 in.) – Directional Feller
- Max Boom Reach: 11.00m (36 ft. 1 in.) – Live Heel Shovel Logger
- Tractive Effort: 373 kN (83,880 lbf)
- Swing Torque: 110,170 Nm (81,257 lb.-ft.)
- Forward Leveling Angle: 26 deg.
- Tail Swing: 3.18 m (10 ft. 5 in.)
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 959ML Shovel Logger/Directional Feller |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6090PSS | |||
Displacement, ltr (InchesÂł) | 9 (549) | |||
Engine Output, kW (hp) | 246 (330) | |||
Engine Torque, Nm (lbf / ft) | 1392 (1027) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 10 | |||
Track Shoe Width, mm (inches) | 610 (24) | |||
Track Shoe Width - Option, mm (inches) | 711 (28) |
DIMENSIONS
Transport Height, mm (ft/in) | 4030 (13 ft 3 in) | |||
---|---|---|---|---|
Overall Width, mm (ft/in) | 3330 (10 ft 11 in) | |||
Overall Track Length, mm (ft/in) | 4900 (16 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 3810 (12 ft 6 in) | |||
Tailswing Radius, mm (ft/in) | 3180 (10 ft 5 in) | |||
Ground Clearance, mm (ft/in) | 770 (2 ft 6 in) | |||
Width Over Tracks, mm (ft/in) | 3330 (10 ft 11 in) | |||
Track gauge, mm (ft/in) | 2720 (8 ft 11 in) | |||
Horizontal Reach, m (ft/in) | 11 (36 ft 1 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 1080 (285) |
---|
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 75.5 (11) | |||
---|---|---|---|---|
Slew Torque, kNm (lbf / ft) | 110.17 (81257) | |||
Travel Speed, kph (mph) | 3.6 (2.2) | |||
Lift capacity at max reach, kg (lbs) | 4360 (9610) | |||
Pump Type | Variable Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
WEIGHTS
Operating Weight, kg (lbs) | 38250 (84340) |
---|