Aercore™ 1500 Aerator
- 57.5-inch coring swath
- Flexi-link supporting arm
- Fiberglass reinforced belts
- Produces up to 900,000 holes per hour
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere Aercore™ 1500 Aerator |
Key Specs
Productivity | 2.4 x 2.0-in. (30 x 50 mm) 2789 sq m/hr 30,020 sq ft/hr 2.4 x 2.5-in. (30 x 64 mm) 3486 sq m/hr 37,525 sq ft/hr 2.4 x 3.0-in. (30 x 76 mm) 4183 sq m/hr 45,030 sq ft/hr 2.4 x 4.0-in. (30 x 101 mm) 5578 sq m/hr 60,039 sq ft/hr 2.4 x 4.5-in. (30 x 111 mm) 6282 sq m/hr 67,544 sq ft/hr 2.4 x 5.0-in. (30 x 127 mm) 6972 sq m/hr 75,049 sq ft/hr |
|||
---|---|---|---|---|
Coring width | 152.4 cm 57.5 in. |
|||
Coring depth | Up to 100 mm 4 in. |
Machine
Coring width | 152.4 cm 57.5 in. |
|||
---|---|---|---|---|
Coring depth | Up to 100 mm 4 in. |
|||
Hole pattern | Option 1 With 4X tine holders, variable 61x51-127 mm 2.4x2.0-5.0 in. Option 2 With 3X tine holders, variable 81.3x50-125 mm 3.2x2.0-5.0 in. |
Productivity
2.4 x 2.0-in. (30 x 50 mm) | 2789 sq m/hr 30,020 sq ft/hr |
|||
---|---|---|---|---|
2.4 x 2.5-in. (30 x 64 mm) | 3486 sq m/hr 37,525 sq ft/hr |
|||
2.4 x 3.0-in. (30 x 76 mm) | 4183 sq m/hr 45,030 sq ft/hr |
|||
2.4 x 4.0-in. (30 x 101 mm) | 5578 sq m/hr 60,039 sq ft/hr |
|||
2.4 x 4.5-in. (30 x 111 mm) | 6282 sq m/hr 67,544 sq ft/hr |
|||
2.4 x 5.0-in. (30 x 127 mm) | 6972 sq m/hr 75,049 sq ft/hr |
Tine Sizes, Tubular
Option 1 | 25.4 mm 1 in. |
|||
---|---|---|---|---|
Option 2 | 19 mm 0.75 in. |
|||
Option 3 | 16 mm 0.625 in. |
|||
Option 4 | 12.7 mm 0.5 in. |
|||
Option 5 | 10 mm 0.375 in. |
Tine Sizes, Open Side
Option 1 | 25.4 mm 1 in. |
|||
---|---|---|---|---|
Option 2 | 22.23 mm 7/8 in. |
|||
Option 3 | 20.64 mm 0.8125 in. |
|||
Option 4 | 19 mm 3/4 in. |
|||
Option 5 | 16 mm 0.625 in. |
|||
Option 6 | 12.7 mm 0.5 in. |
|||
Option 7 | 10 mm 0.375 in. |
|||
Option 8 | 6.35 mm 0.25 in. |
Tine Sizes, Solid
Option 1 | Needle tines - 5 and 8 mm | |||
---|---|---|---|---|
Option 2 | 16 mm 0.625 in. |
|||
Option 3 | 0.375 in. 10 mm |
|||
Option 4 | Cross with rib: 12.7 mm 0.5 in. |
|||
Option 5 | Super Cross with rib: 19 mm 0.75 in. |
Dimensions
Weight | 499 kg 1,100 lb |
|||
---|---|---|---|---|
Height | 990 mm 39 in. |
|||
Width | 1662 mm 65.5 in. |
|||
Length | 845 mm 33 in. |
Additional information
Date collected |
---|