C451R Variable Chamber Wrapping Baler
- High capacity, high performance 2.2 m wide precutter
- Wide hydraulic drop-floor clears even the worst blockage with ease
- 3 powered fixed rolls and 2 large diameter belt driving rolls inside the chamber

Specifications
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere C451R Variable Chamber Wrapping Baler |
Key Specs
Belts-other - width | Two endless belts | |||
---|---|---|---|---|
Density control | Density and diameter fully controlled from the monitor | |||
Bale size indication | Monitor | |||
Regular pickup - Bars | Five | |||
Regular pickup - Number of teeth | ||||
Regular pickup - Tooth spacing | ||||
MegaWide Plus pickup - Number of regular teeth | ||||
MegaWide Plus pickup - Number of mega teeth | ||||
High-capacity pickup - Number of middle teeth | ||||
High-capacity pickup - Number of mega teeth |
Bale
Size | Diameter 0.8 to 1.6 m 2.6 to 5.25 ft Width 1.21 m 3.97 ft |
|||
---|---|---|---|---|
Weight |
Baler
Base weight | 6803 kg 15,000 lb |
|||
---|---|---|---|---|
Weight | ||||
Length | 763.4 cm 300.55 in. |
|||
Height | 321.9 cm 126.75 in. |
|||
Width | With narrowest tires - 2.83 m 9.3 ft With widest tires - 3.29 m 10.79 ft |
Bale forming
Forming chamber | Variable - two endless belts + two front rolls + starter roll | |||
---|---|---|---|---|
Belts-other | ||||
Enclosed percent of bale surface | ||||
Belt splices | ||||
Density control | Density and diameter fully controlled from the monitor | |||
Bale size indication | Monitor | |||
Bale Shape |
Regular pickup
Type | MaxiCut™ precutter pickup/25 knives | |||
---|---|---|---|---|
Width | 2.2 m 7.2 ft |
|||
Drive | Cam track | |||
Bars | Five | |||
Knives | Dual bank 12 & 13 knife, Total 25 knife | |||
Number of teeth | ||||
Tooth spacing | ||||
Lift control | Hydraulic | |||
Gauge wheels | Fixed or castor action | |||
Stripper diameter |
MegaWide Plus pickup
Type | ||||
---|---|---|---|---|
Width | ||||
Drive | ||||
Bars | ||||
Knives | ||||
Number of regular teeth | ||||
Number of mega teeth | ||||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | ||||
Stripper diameter |
High-capacity pickup
Type | ||||
---|---|---|---|---|
Width | ||||
Drive | ||||
Bars | ||||
Number of middle teeth | ||||
Number of mega teeth | ||||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | ||||
Stripper diameter |
Wrapping system
Control | From monitor | |||
---|---|---|---|---|
Type | ||||
Bale chamber | Net system on front of baler | |||
Wrapper | Poly film | |||
Twine arms | ||||
Twine ball capacity |
Monitor
Monitor console for tractor | ISOBUS | |||
---|---|---|---|---|
Gate closed | Yes | |||
Bale forming | Yes | |||
Bale size | Yes | |||
Near full bale | Yes | |||
Full bale | Yes | |||
Twine arm position Indicator | ||||
Auto wrap | Yes | |||
Oversize bale | Yes |
Surface wrap
Available |
---|
Tire size
Standard | ||||
---|---|---|---|---|
Optional | 500/45-22.5 tandem 620/40R22.5 tandem |
Driveline
Drive protection | Cam clutch | |||
---|---|---|---|---|
PTO speed | 540 or 1000 rpm | |||
Type | ||||
PTO lockback collar on tractor hookup | Yes | |||
PTO 60-degree free rotation | Yes |
Tractor Requirements
Minimum PTO | 90 kW 120 hp |
|||
---|---|---|---|---|
Hydraulic SCV valves | Power beyond is preferred but not mandatory |
Silage baler features
Starter roll scraper | ||||
---|---|---|---|---|
Powered scraping auger | ||||
Spirals on gate roll | ||||
Pre-cutter/slicer |
Additional information
Maintenance chains | Automatic chain lubrication is standard Bearings greasing - automatic greasing system (tank) |
|||
---|---|---|---|---|
Date collected | 9 August 2019 |