CS13 Series Conservation Seeders
- Rear cultipacker ensures good seed-to-soil contact
- Seedboxes available in multiple configurations
- Ground-driven spiked front rollers
- iMatchTM compatible
Specifications
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere CS13 Series Conservation Seeders |
Dimensions
Working width | 213 cm 84 in. |
|||
---|---|---|---|---|
Overall width | 249 cm 98 in. |
|||
Unit length | 193 cm 76 in. |
|||
Unit height | 137 cm 54 in. |
Weight
Base machine | 948 kg 2,090 lb |
|||
---|---|---|---|---|
Small seed box | 39 kg 86 lb |
|||
Stainless steel fertilizer box | 104.8 kg 231 lb |
|||
Native grass box | 145.6 kg 321 lb |
|||
Second large seed box | 104.8 kg 231 lb |
|||
Cast iron wheels | 111.1 kg 245 lb |
Tractor compatibility
Minimum horsepower | 37 kW 50 hp |
---|
Hitch
3-point type | Category 1, Category 2 | |||
---|---|---|---|---|
iMatch™ compatible | ||||
Quik-coupler | Category 2 |
Box capacity
Large seed | 0.2907 m3 8.25 bu |
|||
---|---|---|---|---|
Fertilizer | 0.2907 m3 8.25 bu |
|||
Native grass seed | 0.2907 m3 8.25 bu |
|||
Legume, small seed | .0747 m3 2.12 bu |
Roller
Front spike outside diameter | 50 cm 19.75 in. |
|||
---|---|---|---|---|
Front spike (quantity) | 132 | |||
Rear spike outside diameter | 50 cm 19.75 in. |
|||
Rear spike (quantity) | 150 | |||
Rear cultipacker | Nylon Standard Cast iron Optional |
|||
Spike material | AR-500 steel |
Drive ratio
Spike roller | 15:20 | |||
---|---|---|---|---|
Seed box | 17:28 |
Set-up time
Labor hour | One |
---|
Warranty
Time period | 1 year |
---|
Additional information
Date collected |
---|