John Deere S7 800 Combine
- All new from top to bottom, with larger1, more comfortable X9 cab
- Integrated G5Plus CommandCenter™ Display, StarFire™ Receiver and JDLink™ modem
- Improved Grain Loss Sensing with 2X1 more sensors for more accurate loss sensing
- Available Predictive Ground Speed and Harvest Settings Automation
- John Deere PowerTech™ 13.6L engine delivering 10% more maximum torque and 10% less fuel usage1
Customer Reviews
5 out of 5
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere S7 800 Combine |
Key Specs
Engine type | John Deere PowerTech™ 13.6 L 830 cu in. |
|||
---|---|---|---|---|
Rated power | 353 kW 473 hp |
|||
Fuel capacity | 1,250 L 330 gal. |
|||
Channel width | ||||
Threshing cylinder diameter | ||||
Rotor length | 312 cm 123 in. |
|||
Rotor diameter | 76.2 cm 30 in. |
|||
Concave area | 1.1 m2 11.8 sq ft |
|||
Separating area | 1.99 m2 21.4 sq ft |
|||
Total cleaning area (louvered) | 5.9 m2 63.5 sq ft |
|||
Grain tank size | 14,100 L 400 bu |
|||
Peak unloading rate | 150 L/s 4.2 bu/sec |
Engine
Engine type | John Deere PowerTech 13.6 L 830 cu in. |
|||
---|---|---|---|---|
Emission level | Final Tier 4 / Tier 2 (Australia/New Zealand) | |||
Rated speed | 2,000 rpm | |||
Rated power | 353 kW 473 hp |
|||
Maximum power | 402 kW 540 hp |
|||
Power boost @ rated speed | 37 kW 50 hp |
|||
Fuel capacity | 1,250 L 330 gal. |
|||
Engine family |
Feeding
Drive type | Fixed or multi-speed | |||
---|---|---|---|---|
Conveyor chain slat type | Cast iron | |||
Width | 139.7 cm 55 in. |
|||
Length | 172.5 cm 67.9 in. |
|||
Feed Accelerator, Stone Trap (FAST) | Reverser Standard Standard |
Threshing/ Separating
Separator drum diameter | ||||
---|---|---|---|---|
Separator drum speed | ||||
Threshing cylinder speed range | ||||
Separator type | Rotary | |||
Rotor length | 312 cm 123 in. |
|||
Rotor diameter | 76.2 cm 30 in. |
|||
Rotor speed range | High: 400-1,000 rpm Low: 210-530 rpm |
|||
Concave area | 1.1 m2 11.8 sq ft |
|||
Separating area | 1.54 m2 16.6 sq ft |
|||
Discharge grate area | 0.45 m2 4.8 sq ft |
Cleaning
Front chaffer | 0.5 m2 5.4 sq ft |
|||
---|---|---|---|---|
Front chaffer extension | 0.8 m2 8.6 sq ft |
|||
Pre cleaning | ||||
Chaffer | 2.5 m2 26.9 sq ft |
|||
Sieve area | 2.1 m2 22.6 sq ft |
|||
Total cleaning area (louvered) | 5.9 m2 63.5 sq ft |
|||
Cleaning fan speed | 620-1,350 rpm |
Grain handling
Grain tank size | 14,100 L 400 bu |
|||
---|---|---|---|---|
Unloading auger length | 6.9, 7.9 or 8.7 m 22.5, 26 or 28.5 ft |
|||
Peak unloading rate | 150 L/s 4.2 bu/sec |
Base weight - less head
Total machine | 22,286 kg 49,141 lb |
---|
Manufacturing location
Country | USA, East Moline, Illinois |
---|
Additional information
Date collected | 14-November-2023 |
---|