L331 Large Square Baler
- 2.2m MegaWide™ pickup for better shaped bales and improved crop pickup in wide, windblown, or scattered windrows.
- Designed by John Deere specifically for the application, the moisture sensor is the industry’s most accurate across the full range of moisture levels.
- BalerAssist™ drivetrain system option allows you to hydraulically back out plugs with a remote.
- With the Bale Mobile App, get real-time yield mapping, bale documentation, geo-tagging for retrieval and bale monitoring.
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere L331 Large Square Baler |
Key Specs
Bale | 80x90 cm 3x3 ft |
|||
---|---|---|---|---|
Width | 80 cm 32 in. |
|||
Height | 90 cm 35 |
|||
Length | 60 up to 300 cm 24 up to 118 in. |
|||
Number of knotters | Four | |||
Knives | 11, 7, or 6 | |||
Machine - Width | 2.76 m 9.1 ft |
|||
Machine - Height | 2.7 m 8.9 ft |
|||
Machine - Weight | 7,700 kg 16,975 lb |
|||
Minimum tractor requirement | 86 kW 115 PTO hp - no Pre-Cutter 97 kW 130 PTO hp - with Pre-Cutter |
Bale dimensions
Bale | 90x90 cm 3x3 ft |
|||
---|---|---|---|---|
Width | 80 cm 32 in. |
|||
Height | 90 cm 35 in. |
|||
Length | 60 up to 300 cm 24 up to 118 in. |
Pickup
Intake width | 220 cm 86 in. |
|||
---|---|---|---|---|
Pickup diameter | 25.6 cm 10 in. |
|||
Number of tine bars 4-5 | Four | |||
Tine spacing | 6.6 cm 2.6 in. |
Bale chamber
Number of plunger strokes | 45 spm | |||
---|---|---|---|---|
Plunger stroke | 69.5 cm 27 in. |
|||
Density control | Three hydraulic cylinders | |||
Bale chamber length | 305 cm 120 in. |
|||
Control | ISOBUS - GreenStar™ 2 1800 or GreenStar 3 2630 |
Knotting system
Number of knotters | Four | |||
---|---|---|---|---|
Twine capacity (rolls) | 30 |
Intake system
High-capacity rotor | Yes | |||
---|---|---|---|---|
Knives | 11, 7, or 6 | |||
Cutting length | 44 mm 1.7 in. or 88 mm 3.5 in. |
|||
Knife protection | Individual spring | |||
Slide out floor | Yes |
Wheels and axles
Single axle | 600/50/22.5 or 710/40R/22.5 | |||
---|---|---|---|---|
Tandem axle steered (optional) | 500/55/20 or 550/45/22.5 | |||
Brakes system | Optional hydraulic |
Machine dimensions
Length | 7.8 m 25.6 ft |
|||
---|---|---|---|---|
Width | 2.76 m 9.1 ft |
|||
Height | 2.7 m 8.9 ft |
|||
Weight | 7,700 kg 16,975 lb |
|||
Minimum tractor requirement | 86 kW 115 PTO hp - no Pre-Cutter 97 kW 130 PTO hp - with Pre-Cutter |
Additional information
Date collected |
---|