M-Gator™ A1 Military Utility Vehicle
- 854cc (20.8 hp) diesel engine
- U.S. Army safety certified
- Diesel and JP8 fuel compatibility
- Ground speed of 0 - 20 mph
Specifications
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere M-Gator™ A1 Military Utility Vehicle |
Key Specs
Engine power | 20.8 (15.5 kw)* | |||
---|---|---|---|---|
Maximum traveling speed | 0-20 (0-32.2 km/h) forward, 0-19.4 (0-31.4 km/h) reverse | |||
Cargo box dimensions | 45.2 In. Long x 59.5 In. Wide x 9.2 In. Deep 1148 mm x 1504 mm x 234 mm |
|||
Cargo box capacity | 1000 lb 454 kg |
|||
Towing capacity | 1400 (635 kg) | |||
Front suspension | Independent spring over shock, single A-arm | |||
Rear suspension | Two high-floatation, low pressure tires (solid axles) | |||
Final drive | Fully enclosed, oil bath | |||
Four wheel drive | ||||
Fuel capacity | 5.3 gal. 20 L |
Engine
Type | 4 cycle diesel | |||
---|---|---|---|---|
Displacement | 854 cc | |||
Power | 20.8 (15.5 kw)* | |||
Cooling system | Liquid |
Drivetrain
Transmission | Continuously variable transmission (CVT) | |||
---|---|---|---|---|
Final drive | Fully enclosed, oil bath | |||
Four wheel drive | ||||
Traction assist | ||||
Descent control | ||||
Maximum traveling speed | 0-20 (0-32.2 km/h) forward, 0-19.4 (0-31.4 km/h) reverse |
Suspension
Front | Independent spring over shock, single A-arm | |||
---|---|---|---|---|
Rear | Two high-floatation, low pressure tires (solid axles) |
Brakes
Type | Wet disk in transaxle | |||
---|---|---|---|---|
Park brake | Wet disk, hand operated |
Tires
Front | Two 22.5x10.00-8, 4 PR HDAP | |||
---|---|---|---|---|
Rear | Four 25x13.00-9, 4 PR HDAP | |||
Dry weight |
Dimensions / Capacities
Wheelbase | 79 (2006 mm) front to rear, 26.8 (680 mm) mid to rear | |||
---|---|---|---|---|
Front tread centers | 50 (1270 mm) | |||
Rear tread centers | 48 (1220 mm) | |||
Height | 49.6 (1250 mm) - OPS folded down | |||
Width | 60 (1525 mm) | |||
Length | ||||
Ground clearance | Under transaxle: 6.4 in. 170 mm |
|||
Fuel capacity | 5.3 gal. 20 L |
|||
Cargo box dimensions | 45.2 In. Long x 59.5 In. Wide x 9.2 In. Deep 1148 mm x 1504 mm x 234 mm |
|||
Cargo box capacity | 1000 lb 454 kg |
|||
Payload capacity | 1650 (748 kg) | |||
Towing capacity | 1400 (635 kg) | |||
Hitch |
Features
Color | ||||
---|---|---|---|---|
Power steering | ||||
Battery | ||||
Alternator | ||||
Instrumentation | ||||
Storage | ||||
Seating |
Additional information
Country of Manufacture | U.S. | |||
---|---|---|---|---|
Date collected |