R4023 Sprayer
- Premium or standard cab for total comfort
- All-new sound suppression enhancements
- Compact size perfect for smaller fields
- New efficient 4.5L Tier IV engine
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere R4023 Sprayer |
Key Specs
Rated engine power | ||||
---|---|---|---|---|
Maximum engine power | ||||
Solution system - Capacity | 2300 L 600 gal. |
|||
Rinse tank capacity | 265 L 70 gal. |
|||
Boom length options/Material | 18/24.4 or 18/27.4 m 60/80 or 60/90 ft Boom material: Steel |
|||
Spray speed range | 0 to 32 km/h 0 to 20 mph |
|||
Transport speed, maximum | 43 km/h 27 mph |
|||
Suspension | Air bar/shock suspended | |||
Crop clearance with standard tires | Narrow - 112 cm 44 in. Wide - 127 cm 50 in. |
|||
Total weight (empty solution tank) |
Engine
Make | ||||
---|---|---|---|---|
Rated engine power | 129 kW 173 hp |
|||
Maximum engine power | ||||
Power bulge | ||||
Emissions | Final Tier 4 | |||
Number of cylinders | 4 | |||
Displacement | 4.5 L 276 cu in. |
|||
Transmission | ||||
Alternator | ||||
Fuel tank capacity | 310 L 82 gal. |
|||
Diesel exhaust fluid (DEF) tank capacity | 17 L 4.5 gal. |
|||
AutoTrac speed, maximum |
Solution system
Capacity | 2300 L 600 gal. |
|||
---|---|---|---|---|
Tank material | Polyethylene | |||
Rinse tank capacity | 265 L 70 gal. |
|||
Solution pump flow | ||||
Quick fill size | 5.1 cm 2 in. |
|||
Rate control make | ||||
Automatic section control | John Deere Section Control (optional) | |||
Display | ||||
Solution system control | Manual | |||
Fill location | Side fill | |||
Fill pump flow | ||||
Chemical injection method | ||||
Chemical eductor | Stainless steel | |||
Chemical eductor capacity (size) | 20 L 5.5 gal. |
|||
Flow meter size | 5.1 cm 2 in. |
|||
Suction strainer | 16 mesh | |||
Pressure strainer | 50 mesh | |||
Boom strainer | 80 mesh |
Boom
Boom length options | 18/24.4 or 18/27.4 m 60/80 or 60/90 ft |
|||
---|---|---|---|---|
Automatic boom height | BoomTrac Pro - 3 sensor (optional) | |||
Plumbing material | Polypropylene | |||
Boom Material | Steel | |||
Ground height adjustment | 38 to 193 cm 15 to 76 in. |
|||
Breakaway width | 1.83 m 6 ft |
|||
Boom sections | Five or seven | |||
Nozzle spacings | Not applicable |
Drivetrain
Type | Hydrostatic tandem Saur pumps Pump size is tandem - 75 cc 4.58 cu in. |
|||
---|---|---|---|---|
Drive | Full-time four-wheel drive (4WD) | |||
Shifting | Electrohydraulic (on the go) | |||
Hydraulic reservoir capacity | 61 L 16 gal. |
|||
Spray speed range | 0 to 32 km/h 0 to 20 mph |
|||
Transport speed, maximum | 43 km/h 27 mph |
Chassis
Type | ||||
---|---|---|---|---|
Dry compatible | No | |||
Suspension | Air bar/shock suspended | |||
Crop clearance with standard tires | Narrow - 112 cm 44 in. Wide - 127 cm 50 in. |
|||
Front tires | IF320/80R42, 380/R80R38, IF380/80R38, or 420/85R34 | |||
Rear tires | IF320/80R42, 380/R80R38, IF380/80R38, or 420/85R34 | |||
Flotation tires | ||||
Hydraulic tread adjust | Manual standard Hydraulic optional (wide only) |
|||
Wheel tread spacing | Narrow - 183 to 224 cm 72 to 88 in. Wide - 229 to 305 cm 90 to 120 in. |
|||
Wheel base | 373 cm 147 in. |
|||
Turning radius | 4.9 m 16 ft |
|||
Parking brake | Hydraulic release | |||
Primary brakes | Hydrostatic | |||
Ladder raise/lower | Hydraulic | |||
Total weight with 80-ft boom | 8,240 kg 18,165 lb |
|||
Total weight with 90-ft boom | ||||
Total weight with 100-ft boom | ||||
Total weight with 120-ft boom | ||||
Total weight with carbon fiber boom (empty solution tank) | ||||
Total weight (empty solution tank) |
Options
Pressure washer | ||||
---|---|---|---|---|
Air compressor | Standard | |||
Foam marker capacity | Direct injection optional | |||
Remote service tools |
Additional information
Date collected | 19-Sep-2017 |
---|