John Deere S790 Combine
- Combine Advisor™ package helps to set, optimize and automate combine functions when conditions change
- Spacious and comfortable cab with everything you need to easily control your harvest right at your fingertips
- Continued quality manufacturing of S-Series combines maximizes uptime and productivity
Customer Reviews
5 out of 5
Specifications
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere S790 Combine |
Key Specs
Engine type | John Deere PowerTech™ PSS engine 13.5 L 824 cu in. |
|||
---|---|---|---|---|
Rated power | 405 kW 543 hp |
|||
Fuel capacity | 1,250 L 330 gal. |
|||
Rotor length | 312 cm 123 in. |
|||
Rotor diameter | 76.2 cm 30 in. |
|||
Concave area | 1.1 m2 11.8 sq ft |
|||
Separating area | 1.54 m2 16.6 sq ft |
|||
Total cleaning area (louvered) | 5.9 m2 63.5 sq ft |
|||
Grain tank size | 14,100 L 400 bu |
|||
Unloading rate | 135 L/s 3.8 bu/sec |
Engine
Engine type | John Deere PowerTech PSS engine 13.5 L 824 cu in. |
|||
---|---|---|---|---|
Emission level | Final Tier 4 / Tier 2 (Australia/New Zealand) | |||
Rated speed | 2,100 rpm | |||
Rated power | 405 kW 543 hp |
|||
Maximum power | ||||
Power boost @ rated speed | 37 kW 50 hp |
|||
Fuel capacity | 1,250 L 330 gal. |
|||
Engine family |
Feeding
Drive type | Fixed or multi-speed | |||
---|---|---|---|---|
Conveyor chain slat type | Cast iron | |||
Width | 139.7 cm 55 in. |
|||
Length | 172.5 cm 67.9 in. |
|||
Feed Accelerator, Stone Trap (FAST) | Reverser Standard Standard |
Threshing/ Separating
Separator type | Rotary | |||
---|---|---|---|---|
Rotor length | 312 cm 123 in. |
|||
Rotor diameter | 76.2 cm 30 in. |
|||
Rotor speed range | 210-1,000 rpm | |||
Concave area | 1.1 m2 11.8 sq ft |
|||
Separating area | 1.54 m2 16.6 sq ft |
|||
Discharge grate area | 0.45 m2 4.8 sq ft |
Cleaning
Front chaffer | 0.5 m2 5.4 sq ft |
|||
---|---|---|---|---|
Front chaffer extension | 0.8 m2 8.6 sq ft |
|||
Pre cleaning | ||||
Chaffer | 2.5 m2 26.9 sq ft |
|||
Sieve area | 2.1 m2 22.6 sq ft |
|||
Total cleaning area (louvered) | 5.9 m2 63.5 sq ft |
|||
Cleaning fan speed | 620-1,350 rpm |
Grain handling
Grain tank size | 14,100 L 400 bu |
|||
---|---|---|---|---|
Unloading auger length | 6.9, 7.9 or 8.7 m 22.5, 26 or 28.5 ft |
|||
Unloading rate | 135 L/s 3.8 bu/sec |
Base weight - less head
Total machine | 20,750 kg 45,746 lb |
---|
Manufacturing location
Country | USA, East Moline, Illinois |
---|
Additional information
Date collected | 04-May-2018 |
---|