STS20 Hagie™ Self-Propelled Sprayer
- 2,000-gallon (7,571 L) tank
- Up to 132-foot (40.23 m) boom
- 400 hp, 9.0 L engine
- 35 mph (56.3 km/h) transport speed
Specifications
Specifications
Specifications | ||||
---|---|---|---|---|
John Deere STS20 Hagie™ Self-Propelled Sprayer |
Key Specs
Rated engine power | ||||
---|---|---|---|---|
Maximum engine power | ||||
Solution system - Capacity | 7570 L 2000 gal. |
|||
Rinse tank capacity | 757 L 200 gal. |
|||
Boom length options/Material | Hybrid steel and aluminum: 18/27, 18/30, 18/36, or 21/40 m 60/90, 60/100, 60/120, or 70/132 ft |
|||
Spray speed range | 0.8 to 40 km/h 0.5 to 25 mph |
|||
Transport speed, maximum | 56 km/h 35 mph |
|||
Suspension | Independent air-ride | |||
Crop clearance with standard tires | 188 cm 74 in. |
|||
Total weight with widest boom | 12,429 kg 33,300 lb |
Engine
Make | ||||
---|---|---|---|---|
Rated engine power | 298 kW 400 hp |
|||
Maximum engine power | ||||
Power bulge | ||||
Emissions | Final Tier 4 (FT4) | |||
Number of cylinders | Six | |||
Displacement | 9 L 548 cu in. |
|||
Transmission | ||||
Alternator | 300 amp | |||
Fuel tank capacity | 492 L 130 gal. |
|||
Diesel exhaust fluid (DEF) tank capacity | 29 L 7.7 gal. |
|||
AutoTrac speed, maximum |
Solution system
Capacity | 7570 L 2000 gal. |
|||
---|---|---|---|---|
Tank material | Stainless steel | |||
Rinse tank capacity | 757 L 200 gal. |
|||
Solution pump flow | ||||
Quick fill size | 7.6 cm 3 in. |
|||
Rate control make | ||||
Automatic section control | Optional | |||
Display | ||||
Solution system control | PowrSpray™ system | |||
Fill location | Standard: Side Optional: Front |
|||
Fill pump flow | ||||
Chemical injection method | Optional: Raven Sidekick | |||
Chemical eductor | Optional | |||
Chemical eductor capacity (size) | 19 L 5 gal. |
|||
Flow meter size | 5.8 cm 2 in. |
|||
Suction strainer | ||||
Pressure strainer | 50 mesh | |||
Boom strainer | Standard 80 mesh |
Boom
Boom length options | Hybrid steel and aluminum: 18/27, 18/30, 18/36, or 21/40 m 60/90, 60/100, 60/120, or 70/132 ft |
|||
---|---|---|---|---|
Automatic boom height | NORAC® UC7™ with Active Wing Roll (AWR) | |||
Plumbing material | Stainless steel | |||
Boom Material | ||||
Ground height adjustment | 58 to 272 cm 23 to 107 in. | |||
Breakaway width | For 27-m (90-ft) booms: 1.5 m 5 ft For 18/30 or 18/36 (60/100 or 60/120 ft): 3 m 10 ft For 40-m (132-ft) booms: 3.3 m 11 ft |
|||
Boom sections | On 27-m (90-ft) boom: 7 sections On 30-, 36-, and 40-m (100-, 120-, and 132-ft) booms: 9 sections |
|||
Nozzle spacings |
Drivetrain
Type | CommandDrive™ | |||
---|---|---|---|---|
Drive | Full-time four-wheel drive (4WD) | |||
Shifting | Infinitely variable - Operator programmable | |||
Hydraulic reservoir capacity | 113.5 L 30 gal. |
|||
Spray speed range | 0.8 to 40 km/h 0.5 to 25 mph |
|||
Transport speed, maximum | 56 km/h 35 mph |
Chassis
Type | ||||
---|---|---|---|---|
Dry compatible | No | |||
Suspension | Independent air-ride | |||
Crop clearance with standard tires | 188 cm 74 in. |
|||
Front tires | VF320/105R54, VF380/90R54, VF380/105R50, VF420/95R50, VF480/80R50 | |||
Rear tires | VF320/105R54, VF380/90R54, VF380/105R50, VF420/95R50, VF480/80R50 | |||
Flotation tires | VF480/80R50, VF 620/70R46 | |||
Hydraulic tread adjust | Not available | |||
Wheel tread spacing | 305 to 406 cm 120 to 160 in. |
|||
Wheel base | 457 cm 180 in. |
|||
Turning radius | With all-wheel steer (AWS) on: 5.8 m 18.9 ft With AWS off (center of outside tire): 8.9 m 29.2 ft |
|||
Parking brake | Integrated in final drives | |||
Primary brakes | Drive system dynamic braking | |||
Ladder raise/lower | Hydraulic | |||
Total weight with 80-ft boom | ||||
Total weight with 90-ft boom | 14,968.5 kg 33,000 lb |
|||
Total weight with 100-ft boom | 14,923 kg 32,900 lb |
|||
Total weight with 120-ft boom | ||||
Total weight with carbon fiber boom | ||||
Total weight (empty) |
Options
Pressure washer | ||||
---|---|---|---|---|
Air compressor | Onboard air | |||
Foam marker capacity | ||||
Remote service tools |
Additional information
Date collected | 6-Jan-2021 |
---|