TM12 Series Tandem Disk Harrows
- Gang Angles Designed for Easy Adjustments
- Rolling Basket for Improved Field Conditions
- Scraper Kit to Remove Soil Buildup
- iMatch™ Quick Hitch Compatible
Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere TM12 Series Tandem Disk Harrows |
Key Specs
Approximate working width | ||||
---|---|---|---|---|
Transport - Width | ||||
Recommended drawbar hp range | ||||
Frame | ||||
Disk blades | ||||
Notched (front) Notched (rear) |
Transport
Width | ||||
---|---|---|---|---|
Ground clearance with base blades | ||||
Wheel hub bearings | ||||
Height | ||||
Length |
Working
Approximate working width | ||||
---|---|---|---|---|
Maximum penetration |
Dimensions
Working Width | 92 in. | |||
---|---|---|---|---|
Overall Width, in. (cm) | 97 3/4 (248 cm) | |||
Overall Height, in. (cm) | 39 1/8 (99.5cm) | |||
Overall Length, in. (cm) | 72 3/4 (185 cm) | |||
Height to Hitch Pins, in. (cm) |
Disks
Disk Spacing | 9 in. (22.9 cm) | |||
---|---|---|---|---|
Disk Thickness | 3.5 mm | |||
Disk Diameter, in. (cm) | 20 in. | |||
Number of Disks | 20 | |||
Front Gang Blade Type | ||||
Rear Gang Blade Type | ||||
Notched (front) / Notched (rear) | Optional | |||
Notched (front) / Smooth (rear) | Optional |
Weight
Net | ||||
---|---|---|---|---|
Weight per disk blade | ||||
Operating Weight | 968 lb | |||
Shipping Weight | 624.1 kg 1,376 lb | |||
Weight per Disc (Approx.), lb (kg) | 50 |
Tractor requirements
Recommended PTO hp range | ||||
---|---|---|---|---|
Recommended drawbar hp range | ||||
Engine HP Requirements | 40-75 | |||
Engine HP Range (kW) |
Construction
Gang / Frame Tubing | 3x3 square | |||
---|---|---|---|---|
Number of Blades | ||||
Disc Diameter, in. (cm) | ||||
Blade Thickness | ||||
Front Gang Blade Type | ||||
Rear Gang Blade Type | ||||
Axle Diameter, in. | ||||
Blade Spacing | ||||
Front Gang Angles | ||||
Rear Gang Angles |
Frame
Type | ||||
---|---|---|---|---|
Duty | ||||
Tube size |
Hitch
Front hitch type | ||||
---|---|---|---|---|
Bolt-on rear hitch | ||||
Style | ||||
Category | Category 1 | |||
iMatch / Quick hitch | Yes | |||
Type | Integral | |||
Height to Hitch Pins, in. (cm) | 20 in. |
Disk blades
Spacing | ||||
---|---|---|---|---|
Quantity | ||||
Type | ||||
Blade concavity |
Available blade sizes
Blade option one | ||||
---|---|---|---|---|
Blade option two | ||||
Blade option three | ||||
Blade option four | ||||
Blade option five | ||||
Blade option six |
Disk gangs
Front angle | ||||
---|---|---|---|---|
Rear angle | ||||
Furrow fillers | ||||
Axle size | ||||
Axle material | ||||
Bearing type | ||||
Bearing wear plates | ||||
Bearing standards | ||||
Scrapers |
Lighting and safety
Markings | ||||
---|---|---|---|---|
Safety tow chain | ||||
Lights |
Tires
Type | ||||
---|---|---|---|---|
Size | ||||
Wheel hub type |
Gang Axle
Diameter, in. | 1-1/8 | |||
---|---|---|---|---|
Type | Square | |||
Material | AISI 1045 |
Gangle Angles
Front Gang Angles | 6, 11, 16, 21 degree (angle) | |||
---|---|---|---|---|
Rear Gang Angles | 4,9,14,19 degree (angle) | |||
Adjustment |
Tubing
Gang / Frame Tubing | 3x3 square |
---|
Hanger Bearing
Bearing type | 1 1/8 SQ with steel flanges | |||
---|---|---|---|---|
Material Thickness | 3/16 U-shape x 3/8 Top plate |
Set-up time
Labor hours | ||||
---|---|---|---|---|
Approximate Assembly Time | 30 minutes | |||
Scraper Kit | Option | |||
Furrow Filler Kit | Option | |||
Rolling Basket | No |
Warranty
Time period |
---|
Additional information
Date collected |
---|